Goliath 2019 Day 1a Blog
Nelson Leads Day 1A – 00:45
Wow! Well the 2019 Goliath has kicked of with a bang!! A huge turnout for the first Day 1, with 1319, entries in total over the 6 levels of late registration. Up a massive 377 from last year.
147 have finished Day 1A and they are led by Gareth Nelson who has finished as the overall chip leader, bagging up 729,000
Gareth Nelson | 729,000 |
C H | 677,000 |
Benjamin Catherall | 658,000 |
Steven Haley | 612,000 |
J F | 515,000 |
Michael Joyce | 512,000 |
I N | 487,000 |
James John Thody | 465,000 |
Matthew Hebben | 459,000 |
Luke Manders | 446,000 |
Thomas Michael Cawley | 433,000 |
Karl Smith | 433,000 |
Andrew Buckley | 433,000 |
Keiron Cook | 424,000 |
Shervin Ghassemlou | 403,000 |
Ben Fowler | 403,000 |
John Laight | 364,000 |
S D | 362,000 |
Louis Ball | 355,000 |
Christopher Williamson | 342,000 |
J J | 338,000 |
David Garden | 330,000 |
Ionut Cernaianu | 328,000 |
Robert Piper | 305,000 |
Daryn Hillery | 305,000 |
J B | 301,000 |
Alan Alderson | 297,000 |
Francis Calvert | 287,000 |
L M | 284,000 |
Andrew Williams | 284,000 |
Jabran Zahid | 282,000 |
Chris Brown | 281,000 |
Jake Dursley | 280,000 |
Kamil Kurasinski | 277,000 |
Martyn Bebb | 275,000 |
Luke Sampson | 273,000 |
Thomas Garry Howell | 272,000 |
Peter Graham Whitehouse | 268,000 |
Ashley Peter Dakin | 267,000 |
Aqeel Butt | 265,000 |
G A | 262,000 |
Michael Simmons | 251,000 |
K P | 249,000 |
Richard Sammut | 247,000 |
J G | 247,000 |
A T | 246,000 |
S M | 246,000 |
Richard Watts | 246,000 |
Alexander Russell | 244,000 |
Adam Paulley | 243,000 |
Natalie Bromley | 242,000 |
Alex Bersey | 242,000 |
T F | 240,000 |
T B | 239,000 |
Sunil Bains | 238,000 |
S G | 238,000 |
M T T | 238,000 |
Anthony Woodcock | 231,000 |
Vishal Patel | 227,000 |
Alexander Austin | 224,000 |
Sanjay Patel | 223,000 |
Justinas Misevicius | 223,000 |
Charlie Ranger | 222,000 |
Calin-Eugen Dirjan | 222,000 |
S G | 221,000 |
Christopher Taylor | 216,000 |
Reinis Madzuls | 212,000 |
Nicholas Counsell | 212,000 |
Nim Rattan | 208,000 |
H G | 207,000 |
Simon Green | 205,000 |
Sander Baalen | 204,000 |
Christopher Filus | 204,000 |
Oliver Campbell | 200,000 |
Alex Evans | 198,000 |
Mousa Nader Zadeh | 196,000 |
Raymond Sutton | 194,000 |
Thomas Erentz | 193,000 |
Justinas Sliavas | 193,000 |
Ryan Minkley | 191,000 |
Ricky Buckland | 191,000 |
Alexandru Grigorie | 189,000 |
P S | 188,000 |
Michael Alan Reah | 187,000 |
Daniel Cole | 185,000 |
Christopher Alcock | 185,000 |
Leomar Noblezada | 184,000 |
Charles Garrett | 183,000 |
Deividas Urmanavicius | 182,000 |
A M | 182,000 |
Richard Chappell | 181,000 |
D S | 179,000 |
Neeraj Madhvani | 173,000 |
Arnoldas Eida | 173,000 |
Barry Lloyd | 170,000 |
Costas Constantinou | 168,000 |
Andrei Cocuti | 166,000 |
Paul Oates-riddell | 165,000 |
Colin Coates | 161,000 |
P J H | 156,000 |
Barry Goldsmith | 156,000 |
Russell Betts | 154,000 |
William Bennet | 153,000 |
Simon Mcgechie | 153,000 |
Sergiy Butenko | 153,000 |
Adam David Szerlowski | 153,000 |
paul rodger | 150,000 |
Tom Murphy | 149,000 |
C M | 148,000 |
Stephen Ellison | 147,000 |
Christopher Bartlett | 147,000 |
Anthony Clarkson | 135,000 |
L J M | 134,000 |
Ionel-Marinel Gorgota | 131,000 |
Shaun Haines | 124,000 |
Laurentiu Mihai Raducan | 123,000 |
A N | 115,000 |
Ben Dugdale | 113,000 |
John Williams | 112,000 |
Robert Cook | 111,000 |
Andrew Eland | 109,000 |
Jezz Rose | 107,000 |
Harbhajan Kalsi | 106,000 |
Jamie Smith | 105,000 |
David Elston | 104,000 |
Antony Toole | 104,000 |
Rodel Gonzales | 103,000 |
Gordon Douglas | 101,000 |
Luke Wood | 100,000 |
Georgi Bachiyski | 100,000 |
Daniel Winney | 100,000 |
Elizabeth Hancock | 96,000 |
Leon Jones | 91,000 |
Patrick Jakubecz | 89,000 |
Connor David Mahoney | 89,000 |
Wesley Chambers | 85,000 |
Dawn Cooke | 85,000 |
dave saez | 84,000 |
Keith Nettleship | 83,000 |
Danny Cooper | 82,000 |
Julie Alexander | 81,000 |
Graham Speechleyprice | 72,000 |
Deryck Barnes | 71,000 |
Samual Holden | 51,000 |
Peter Koufakis | 51,000 |
Christopher Dash | 50,000 |
Peter Leeper | 45,000 |
We will be back tomorrow for Day 1, where we could have another 1000 entries! Join us at 10am, for another 11am start.
Full Chip counts – 00:30
Full chip counts to follow .
And its Over!!!! – 00:13
147 players have made Day 2. The Chip leader is Gareth Nelson with 729,000 .
Gareth Nelson
Final Level – 23:51
We are almost complete for Goliath Day 1a. Full chip counts of the players who remain. Will someone make a late charge to be Chip Leader on Day 1a.
Winners – 23:42
Whose name is going to be the ninth on this beautiful Goliath trophy?
The Big 3 Move further ahead – 23:35
First | Name | Chip Count |
Shervin | Ghassemlou | 490,000 |
Luke | Manders | 480,000 |
Ben | Fowler | 415,000 |
25/50 Update – 23:17
All the alternates have now been seated in the 25/50.
The total number of entries being 978, creating a prizepool of £195,600!!!
Goliath Main Event Update – 22:50
Blinds are 2000/4000 BBA 4000. 1319 Entries and 204 remain. Chip Average is 161,600
25/50 Update – 22:29
The 25/50 is HUGE!!
The prizepool currently stands at £162,000!!!
2nd in Chips – 22:13
Luke Manders Ben Fowler
Pic of the Chip Leader – 21:56
Shervin Ghassemlou
Chip Leaders – 21:32
First | Name | Chip Count |
Shervin | Ghassemlou | 360,000 |
Luke | Manders | 350,000 |
Ben | Fowler | 350,000 |
Status of Play – 21:08
1319 Entries with 323 remaining. Blinds are 1000/2000 with BBA 2000. Chip Average is 102,100
Break Time – 20:49
Players are now on a 20 min Break. We will be chipping up the players during the break. Larger Denomination chips being introduced.
Largest Stacks around the room – 20:33
First | Name | Chip Count |
Michael | Simmons | 300,000 |
Chris | Taylor | 270,000 |
Ded | Kalaj | 260,000 |
Louis | Ball | 260,000 |
David v Goliath 2019 – 20:11
More Exits – 19:59
Myles | Crawford |
Dean | Perry |
Richard | Budden |
Kyriacos | Tsikkini |
Mark | Garcia |
James | Rainbow |
Alan | Tibber |
Martin John | Coyne |
Mihai | Szigeti |
Colin | Caswell |
Robert | Nechifor-Dascalescu |
Zihao | Wang |
Ross | Elliot |
Louise | Lidbury |
Robert | Malvasi |
Aurimas | Remesa |
George Adrian | Stoian |
Shaun | Williams |
Shaun | Potton |
Richard John | Williams |
Gsry | Robertson |
Liam | Veitch |
Gareth | Bond |
Jamie | Appleton |
Aaron | Butler |
Amanda | Williams |
Michael | Keel |
Kamal | Ahmed |
Faraz Mohamed | Khira |
Lewis | Simmonds |
Lucas | Dimsa |
Nic | Smith |
Ryan Edward | Meikle |
Goliath Walk Through 2019 – 19:41
Number Crunching – 19:18
Here is the no’s v 2017 and 2018. We will continue to update on a daily basis.
Day | 2017 | 2018 | 2019 |
1a | 881 | 942 | 1319 |
1b | 696 | 881 | |
1c | 650 | 842 | |
1d | 625 | 890 | |
1e | 823 | 1007 | |
1f | 1161 | 1359 | |
1g | 1546 | 1663 |
Level 10 – 19:01
We have had 1319 entries for Day 1a. We had 881 in 2017 and 942 in 2018. Blinds are 600/1200 BBA 1200. 533 left and the AVG stack is 61,900
Dinner Break Time – 18:02
Players are now on 60 Minute Dinner break. Back Soon.
Side Event Update – 17:52
We have 161 entries so far and 160 Alternates!!!! WOW!!!
Pictures from around the room – 17:27
Daily Flip Freeroll on Grosvenor Poker With Extra Freebies For People At The Goliath. 17:01
Everyone who enters one of the daily freerolls at 12pm-1pm-2pm-3pm on Grosvenor Poker will have a free spin with a chance of winning extra prizes including a £560 GUKPT Main Event token.
High Spirits In the Green Room – 16:51
25/50 Final Day 1 Current Prizepool £143,000 16:36
Event: | National 25/50 Event Flight C – £50,000 Guaranteed |
Venue: | Hall 5 |
Buy-in: | £200+25 |
Start time: | 5:00pm |
Re–entry: | Unlimited |
Entry Period: | 270 mins (6 levels + break) |
Days: | 2 day |
Levels: | 13 levels |
Clock: | 40 mins, blinds start at 50/100 |
Starting Stack: | 25,000 |
Breaks: | Every two hours |
Finish: | Approx 1:45am |
Red Tooth Side Event Details – 15:53
vent: | £25,000 Redtooth |
Venue: | Hall 5 + 12 and Sports Lounge to start with |
Buy-in: | £80+15 |
Guarantee: | £25,000 |
Start time: | 3:00pm |
Re–entry: | Unlimited |
Entry Period: | 120 mins |
Days: | 1 day |
Clock: | Go to Redtooth for more info |
Starting stack: | 25,000 |
Shout Out – 15:38
Stuart Brown currently at the Goliath with a Stack of 126,000 Chips.
Break Time – 15:20
Players are now on the 2nd break of the day which is of course 20 mins long. The Scheduled Dinner Break is 17:40 for 60 mins.
Status of Play – 15:05
We are on Level 6, Blinds are 200/500 with BBA 500. We have had 1087 Entries with 784 remaining. Average stack is currently 37,100
Free Stuff – 14:49
This is what every player gets when they enter The Goliath. Water Bottle and unique card Protector.
Can you lay this down? – 14:14
Table 67 see’s some action. Adrian Udrio makes it 1,000 with Blinds 200/400. Mark Bellis and Jason Toovey call with Ricky Buckland making it 3,300. Everone folds with Jason calling. Flop is
Jason leads for 4,800 and coming along is Ricky. Turn is
Check Check and River is
So Jason checks and Ricky bets 10,300 from his 12K stack. Jason has
River is terrible. Do you call?. Jason didnt and folded to be shown
from Ricky.
More Eliminations – 13:49
First | Surname |
Wayne | Watson |
Sergejs | Zaikovskis |
Thomas | Page |
Alessandro | La Corte |
Gabriel | Parsons |
Harbinder | Deol |
Giovanni | Caruso |
Robert | Warszawski |
Yadur Rahman | Khan |
Sean | Bennett |
Wayne | Beet |
Gheorghe | David |
Danny | Smith |
Jacques Eduard | Le Roux |
David | Thomas |
Constantin | Ursu |
Jordan | Stanley |
Philip | Morgan |
Dean | Mcdonald |
Stanislav | Simonaitis |
Karen | Mead |
Garry | Clarke |
Miki | Jancso |
Johnathan | Dougall |
Nikolajus | Vasiljevas |
Steven | Alper |
Jonathan | Westwood |
Gokay | Taylan |
Jonathan | Stocker |
Julius | Seskevicius |
David A | Thomas |
Florin-Dumitru | Coman |
Dean | Kempshall |
Marc Anthony | Ferris |
Nigel | Francise |
Michael | Chappell |
Paul David | Chester |
Xenophon | Constantinou |
Craig | Bennett |
Adam | Davies |
Adam | Yeomans |
Mateusz Piotr | Roszczyk |
Neal | Bethune |
Charles | Griffin |
Sam | Hunt |
Jamie | Craven |
Michael | Hart |
Douglas | Pratt |
Oskar | Marek |
Martyn | Parkcarpenter |
Liam | Veitch |
Gary | Dixon |
Jozef | Zahon |
Mike | Cummings |
Nicolae | Cretu |
Richard John | Williams |
Srujan Kumar | Raavi |
Costel | Cretu |
Simon | Mcgechie |
Adrian | Wells |
Jonathan | Rayner |
Scott Gerald | Bowley |
Noel | Broadbent |
Peter John | Graham |
Peter | Spartiatis |
Zakirhusein Mustafali | Karim |
Kyriacos | Tsikkini |
Craig | Dawson |
Lewis Alexander | Callow |
Ricardo | Pereira |
Nicholas Dennis | Smith |
Harry | Witham |
Daniel | Spencer-Tonks |
Live Poker is rigged – 13:28
Table 50 was eventful a little earlier. Gareth Williams and Georgi Bachiyski. The Board reads
Turn
and River
Gareth Has
and Georgi has
Just the Straight Flushes for both!!!!
25/50 Side Event Update – 13:16
We have had 692 Entries creating a current prizepool of £135,630 . Day 2 has 138 Players through. Final Day 1 starts at 5pm with a £200 + £25 entry fee. Its going to be Momentous!!!.
Players on a Break – 13:01
Players now on a 20 Minute Break.
Eliminations – 12:38
Here is a List of the players eliminated to date:
First | Surname |
P | Naidoo |
Aimee | Hughes |
Jason | Kenington |
Garry | Clarke |
Christopher | Goodson |
Nic | Smith |
Aaron James | Shenton |
Lewis Thomas | Day |
Umar | Naeem |
Donald | Sloss |
Jon | Hampson |
Nicholas | Mcleman |
Keith Andrew | Ellis |
Anthony | Holroyd |
Anoop | Vadakkethil |
Kamal | Ahmed |
Joseph | Saunders |
Scott | Hale |
Eamonn | Gavin |
Damien | Howes |
Tina Loraine | Bandyle |
Sylvain | Dwek |
Peter | Trower |
Gareth | Williams |
David | Benoit Janin |
Steven | Chalmers |
Danny | Cooper |
Gaynor Kim | Hammond |
Daks | Davis |
Daniel Paul | Rogers |
Patrick Anthony Pedro | Palmer |
Chris | Brown |
Rafal | Zmarlak |
Artur | Kolber |
Ryan | Bentley |
Jack | Goult |
Martyn Jonn | Frost |
Louise Ann | Hill |
Pavel | Tecuceanu |
Horatiu | Cont |
Andrew Roy | Workman |
Eduards | Bliznakovs |
Albert | Sapiano |
Sarunas | Bosas |
Andrei | Buta |
Steven | Haley |
Simon | Mcdougall |
Sebastian | Jancso |
Gheorghe | David |
Phil on the Gong – 12:29
Here is Phil on the Gong at the start of Day 1a.
Level Up – 12:14
Players are currently on Level 2. Details are:
Blinds – 100/100 BBA 100, Entries – 1022 with 966 remaining.
Structure for Today – 11:59

Live Stream Link – 11:45
Here is a link to the Live Stream with The Tower and Jay:
Photograph’s of the Room – 11:32
Here are some photo’s of the room
Live Stream 11:13
Please remember we have a Full Live Stream from 11:30am with Phil “The Tower” and Jay.
Shuffle Up and Deal – 11:01
We are off. Janis the TD provided the Players the info for todays play. Lets Gooooooo
Players Sitting Down – 10:51
Players are entering the room and finding the relevant table no’s and seats. We have 1,000 Players to be seated for the Start of Day 1a. WOW!!!
Last Years Champ! – 10:40
Florian Duta defeated a field of 7,538 entries last year, taking home £101,450!
Hopefully we will see him here this year, to defend his title.

Welcome to Goliath!! – 10:30
It’s HERE!!
Good morning and welcome to Goliath 2019!!

Day 1a kicks off today at 11am and we are looking forward to another MASSIVE event.
The tournament has a buy in of £100+£25 and first place is guaranteed at a whopping £100,000!!
We will be here for the full duration of play for the full 9 days! Bringing you pictures, chip counts, exits and our live stream which runs on a thirty minute delay with all hole cards shown.
We have a feeling Goliath 2019 is going to be another record-breaker!