GOLIATH 2019 DAY 1C BLOG
Greenway Leads Day 1C – 00:30
Day 1C has been another record breaker here at the 2019 Goliath!
A Massive 1199 entries today, which is up a whopping 357 entries on the 842 of last year.
133 players have made it through to Day 2.
Trevor Greenway holding the chip lead and has bagged up the biggest stack so far, he has 770,000.
Full chip counts are:
Trevor Greenway | 770,000 |
Thomas Robinson | 689,000 |
Roger Smith | 652,000 |
Mark J Haines | 640,000 |
L P H | 568,000 |
Sebastian Jancso | 516,000 |
Steven John Tarmey | 501,000 |
Jurek Jamrozy | 443,000 |
Westley Mains | 431,000 |
L H | 429,000 |
James Browne | 423,000 |
Joe Kelly | 421,000 |
Christian Hadjipetrou | 420,000 |
Stephen Hetherington | 382,000 |
Matthew Nollett | 356,000 |
Martin Jones | 356,000 |
Kimbo Leeson | 351,000 |
Darren Thomas Smith | 346,000 |
Alan Barker | 341,000 |
Stuart Instone | 335,000 |
Niyah Judah Campbell | 321,000 |
Steven Smart | 319,000 |
Beverley Connolly | 302,000 |
Dan Silo | 301,000 |
Adam Kelly | 301,000 |
Liangsheng Lin | 298,000 |
Andrew Caine | 298,000 |
Oskar Ostrowski | 291,000 |
Gursel Gulfer | 286,000 |
Gareth Cresswell | 280,000 |
Craig Sweeney | 278,000 |
Christopher Thomson | 277,000 |
Markus Miller-Grove | 272,000 |
Paul Whitehead | 270,000 |
D O | 270,000 |
J B | 269,000 |
Richard Long | 266,000 |
Katrina Lewis | 266,000 |
Jonathan Butters | 266,000 |
Andrew Keeley | 259,000 |
Mohammed Mike Hussain | 257,000 |
Richard Kellett | 256,000 |
Martin Edward Shipley | 254,000 |
E G | 254,000 |
Radu Constantin Scripnic | 253,000 |
Ben James Olsen | 251,000 |
Benjamin Steven Simpson | 244,000 |
Sean Peachey | 241,000 |
Gary Morgan | 241,000 |
G G | 239,000 |
Michael Hart | 238,000 |
Michael Kenneth Griffiths | 237,000 |
Blair Armstrong-payne | 232,000 |
Sara Hart | 225,000 |
Allen Tuzzio | 224,000 |
Katie Swift | 223,000 |
Abdelrahman Moursy | 220,000 |
R B | 219,000 |
Keiron Duncan | 219,000 |
Jodi Hurley | 217,000 |
Simon James Ellis | 216,000 |
John Hanley | 216,000 |
Daniel Marc Gillam | 210,000 |
Philip Arnold Richardson | 205,000 |
Maurice Dwyer | 204,000 |
Robert Harding | 196,000 |
Kellan Buckley | 195,000 |
Steven Winstanley | 188,000 |
Brian Greenhill | 187,000 |
Stephen Harris | 186,000 |
David Edward Burt | 182,000 |
Michael Fletcher | 181,000 |
Elliot Marais | 181,000 |
Thomas Hopkins | 176,000 |
Ryan Strong | 175,000 |
Vernon Leo Sellahewa | 171,000 |
Michael Ashton | 170,000 |
Kelly Peters | 170,000 |
Benjamin Jon Wright | 166,000 |
Mark Vincent Gordon | 164,000 |
Paul Denman | 163,000 |
Jonathan Paul Butler | 163,000 |
Christopher Wollington | 161,000 |
Mark Seagalutze | 155,000 |
M H | 155,000 |
Marie Jolly | 154,000 |
Nick Dawood | 153,000 |
Ryan Austin | 150,000 |
Daiva Byrne | 148,000 |
Josh Goldspink | 147,000 |
Wai Lan A Tong | 146,000 |
Narinder Chopra | 145,000 |
Lee Aldwinckle | 145,000 |
Thomas Williams | 143,000 |
Dawid Chmiel | 142,000 |
Milo Kai Lopez | 141,000 |
Craig Andrew Pritchard | 138,000 |
Tomasz Adam Szczerbinski | 137,000 |
William Funnell | 136,000 |
Dennis Sleebos | 135,000 |
M I | 133,000 |
Harry Blake | 133,000 |
Gareth John Stanford-iddon | 133,000 |
Craig Miller | 131,000 |
Michael William Clements | 129,000 |
Peter Mains | 127,000 |
Alexander Bakothanasis | 127,000 |
A P | 126,000 |
Laurence Pike | 125,000 |
H D | 125,000 |
David Charles Beesley | 124,000 |
Adam Davies | 124,000 |
J W | 121,000 |
Paul Nurse | 119,000 |
Paul Jnr Marubbi | 115,000 |
Halil Yalcin | 106,000 |
Simon Marks | 102,000 |
Mark Watts | 102,000 |
M M | 102,000 |
Priti Patel | 100,000 |
Deborah Griffiths | 100,000 |
David Myers | 100,000 |
Blair Reid | 97,000 |
W P | 93,000 |
Julian Lightburn | 92,000 |
Colin Gray | 92,000 |
Ashley Bishop | 90,000 |
Valerie Gray | 88,000 |
Kevin Scott | 88,000 |
D P | 87,000 |
Daniel Lloyd | 84,000 |
Michael Mccrannen | 52,000 |
Gurvinder Shergill | 21,000 |
Day 1D begins tomorow at 11am, join us then for another crazy day!!
Play has ended – 23:58
The Day 1c Chip leader is Trevor Greenway. Chip Count to follow.
Trevor Greenway Day 1c Chipleader
Last 3 hands – 23:46
The TD announces last 3 Hands
The Tower speaks to David Haye – 23:28
Nice Hand – 23:11
Must be nice to eliminate someone with a Full House!!!. Who’s had one of these live?
Top 3 Stacks Pics – 22:54
James Browne
Trevor Greenway
Marie Jolly
Dealer Side Event – 22:37
Top 6 Stacks in the Room – 22:17
First | Name | Chip Count |
James | Browne | 460,000 |
Trevor | Greenway | 403,000 |
Marie | Jolly | 380,000 |
Sebastian | Jancso | 360,000 |
Jonathan | Butters | 305,000 |
Darren | Smith | 300,000 |
Former Champion in the Field – 21:58
2017 Champion Elliott Marais is in todays Day 1C field and has 140,000.
Goliath Day 1c Update – 21:39
Day 1c | |
Entries | 1199 |
Remaining | 248 |
Level | 13 |
Blinds | 1200 / 2400 |
BBA | 2400 |
AVG Chips | 120,300 |
Sean Heydon Trick – 21:15
This is incredible.
Dealers Side Event Pics – 20:57
Omaha 4/5/6 Pics – 20:02
Goliath Day 1c Chip Leaders – 19:37
Here are the Top 3 in Chips
First | Name | Chip Count |
George | Ivanescu | 200,000 |
Sara | Hart | 190,000 |
Marie | Joly | 175,000 |
Omaha 4/5/6 Update – 19:16
We have 288 players in the Omaha Side event. We also have the Dealer Championship starting at 8 Tonight.
Competition Time – 18:58
**Competition Time**
Day 1C of the Goliath and we have another competition for you.
One will win a https://gros.casino/2YuWbsS satellite token worth £110.
For a chance to win, all you need to do is solve our Wheel of Fortune puzzle. Please include yourhttps://gros.casino/2YuWbsS alias with your guess.
We will pick one winner on Wednesday 29th July.
T&C’s – http://bit.ly/2ynwbAZ
Dinner Break Time – 17:46
Players are now on a 60 Minute Dinner Break
GUKWPC Ladies Side Event Result – 17:25
Here is a the update from Katie Swift.
“Many thanks to all the ladies that came to play the Women’s Championship (GUKWPC) at Goliath yesterday. Well done to those that cashed and huge congratulations to our new Queen of Poker Lydia Cugudda who topped the 194 player field to win £2780, the trophy and the prestigious title!”
I’m overwhelmed with the amount of support shown towards me and this event, not just yesterday but in the build up to it too. It’s always much appreciated and won’t be forgotten, thank you! I hope you all enjoyed the event as much as I did. Good news! We don’t even have to wait until next year to have more fun together either, as the next Women’s Championship event will be at the Grand Final in November in London! Satellites will be available online soon. Until then… Keep it fun!
Casino Angels – 17:08
The Casino Angels are here at Goliath rejuvenating the players as they play 16 levels today.
Pics of the Room – 16:57
Omaha 4/5/6 Side Event – 16:41
Event: | 4/5/6 Omaha |
Venue: | Hall 5 |
Buy-in: | £30+8 |
Start time: | 5:30pm |
Re-entry: | Unlimited |
Entry Period: | 135mins |
Days: | 1 |
Levels: | Played till conclusion |
Clock: | 5 x 24mins, then 19 x 25mins |
Starting stack: | 15,000 |
Side Event Tonight – 16:21
We have the dealers Annual poker Tournament tonight. Who can bust Ant, Janis and Mike.
Goliath Day 1c Update – 16:03
Day 1c | |
Entries | 1140 |
Remaining | 700 |
Level | 7 |
Blinds | 300/600 |
BBA | 600 |
AVG Chips | 40,700 |
Break Time – 15:36
Players are now on 20 min Break .
Friday is NOT full!! – 15:23
We have around 250 seats left for the final day one. So buy in NOW!!
Day 2 Chip Counts – 15:03
Here is the combined Chip Counts to date from Day 1a and 1b. Chip average is 229,800.
Name | Chips |
Gareth Nelson | 729,000 |
C H | 677,000 |
Lorenc Boci | 661,000 |
Benjamin Catherall | 658,000 |
Igors Puskarskis | 657,000 |
Steven Haley | 612,000 |
John Taylor | 530,000 |
Ross Leathley | 518,000 |
J F | 515,000 |
Michael Joyce | 512,000 |
I N | 487,000 |
J L B | 476,000 |
James John Thody | 465,000 |
Matthew Hebben | 459,000 |
Ryan Millington | 457,000 |
John Lewis | 455,000 |
Luke Manders | 446,000 |
Robert Nechifor-Dascalescu | 443,000 |
D T | 437,000 |
Thomas Michael Cawley | 433,000 |
Karl Smith | 433,000 |
Andrew Buckley | 433,000 |
Aaron Chance | 431,000 |
Vamshi Vandanapu | 430,000 |
Keiron Cook | 424,000 |
A W | 423,000 |
Kevin Derek Remelie | 409,000 |
Shervin Ghassemlou | 403,000 |
Ben Fowler | 403,000 |
Stephen Sillis | 395,000 |
Francisc Furic | 390,000 |
John Blaynee | 387,000 |
Andrei Buta | 381,000 |
Harry Kyriacou | 373,000 |
M L | 365,000 |
John Laight | 364,000 |
Tomasz Sobolewski | 363,000 |
S D | 362,000 |
Tom Lloyd | 356,000 |
Louis Ball | 355,000 |
John Coleman | 351,000 |
graham holmes | 351,000 |
Robert Fletcher | 349,000 |
Christopher Williamson | 342,000 |
J J | 338,000 |
David Garden | 330,000 |
Ionut Cernaianu | 328,000 |
Elaine Dorrian | 309,000 |
Christopher Collier | 308,000 |
Robert Piper | 305,000 |
Daryn Hillery | 305,000 |
J B | 301,000 |
Alan Alderson | 297,000 |
Kristopher Graham | 293,000 |
Francis Calvert | 287,000 |
Ryan Ly | 286,000 |
L M | 284,000 |
Andrew Williams | 284,000 |
Jabran Zahid | 282,000 |
Chris Brown | 281,000 |
Deborah Weatherall | 281,000 |
Jake Dursley | 280,000 |
L N | 280,000 |
Kamil Kurasinski | 277,000 |
Martyn Bebb | 275,000 |
R M | 274,000 |
Luke Sampson | 273,000 |
Arkadiusz Szczepankowski | 273,000 |
Thomas Garry Howell | 272,000 |
Jacob Bayliss | 272,000 |
D S | 271,000 |
Peter Graham Whitehouse | 268,000 |
Ashley Peter Dakin | 267,000 |
Aqeel Butt | 265,000 |
Steven Chandler | 263,000 |
David Svaty | 263,000 |
G A | 262,000 |
Laszlo Gal | 261,000 |
D B | 259,000 |
Andrew Michael William Rodway | 256,000 |
Stuart Dolan | 255,000 |
Sunil Mistri | 252,000 |
Michael Simmons | 251,000 |
K P | 249,000 |
Nigel John Quelch | 248,000 |
Richard Sammut | 247,000 |
J G | 247,000 |
Karl Mcdonald | 247,000 |
Mark Holder | 247,000 |
Jamie Cleaver | 247,000 |
A T | 246,000 |
S M | 246,000 |
Richard Watts | 246,000 |
Alexander Russell | 244,000 |
M C C | 244,000 |
Adam Paulley | 243,000 |
Donatas Elinauskas | 243,000 |
Natalie Bromley | 242,000 |
Alex Bersey | 242,000 |
Burkus Zsolt | 241,000 |
T F | 240,000 |
T B | 239,000 |
Sunil Bains | 238,000 |
S G | 238,000 |
M T T | 238,000 |
James Charnley | 237,000 |
N I | 236,000 |
Anthony Woodcock | 231,000 |
Noel Wilkin | 231,000 |
Scott Genever | 230,000 |
Vishal Patel | 227,000 |
Andrew Hamilton | 225,000 |
Alexander Austin | 224,000 |
Philip Gunby | 224,000 |
Richard Anthony Harrison | 224,000 |
Sanjay Patel | 223,000 |
Justinas Misevicius | 223,000 |
Charlie Ranger | 222,000 |
Calin-Eugen Dirjan | 222,000 |
S G | 221,000 |
Terence Allan | 219,000 |
Clive Knowles | 219,000 |
Christopher Taylor | 216,000 |
Conal Prendergast | 216,000 |
Mark Steven Mccrudden | 216,000 |
Jonathan William Ashfall | 215,000 |
Domenico Amabile | 213,000 |
Reinis Madzuls | 212,000 |
Nicholas Counsell | 212,000 |
Daniel Lane | 211,000 |
Halil Gecaj | 209,000 |
Nim Rattan | 208,000 |
H G | 207,000 |
Simon Green | 205,000 |
Sander Baalen | 204,000 |
Christopher Filus | 204,000 |
R Y | 203,000 |
Juris Martinovs | 203,000 |
Alexander Mason | 201,000 |
Oliver Campbell | 200,000 |
Robert Malvasi | 199,000 |
Alex Evans | 198,000 |
Nicholas James Jennings | 198,000 |
Paul Portelli | 198,000 |
Mousa Nader Zadeh | 196,000 |
Farbod Jarvand | 195,000 |
Z J | 195,000 |
Raymond Sutton | 194,000 |
Thomas Erentz | 193,000 |
Justinas Sliavas | 193,000 |
Ryan Minkley | 191,000 |
Ricky Buckland | 191,000 |
Nicky Kirkley | 191,000 |
Jonathan Walker | 190,000 |
Graeme Bester | 190,000 |
Alexandru Grigorie | 189,000 |
P S | 188,000 |
Michael Alan Reah | 187,000 |
Daniel Cole | 185,000 |
Christopher Alcock | 185,000 |
Leomar Noblezada | 184,000 |
Charles Garrett | 183,000 |
Deividas Urmanavicius | 182,000 |
A M | 182,000 |
Richard Chappell | 181,000 |
D S | 179,000 |
Paul Kernachan | 178,000 |
Neeraj Madhvani | 173,000 |
Arnoldas Eida | 173,000 |
S H | 171,000 |
Barry Lloyd | 170,000 |
Costas Constantinou | 168,000 |
Kelly Saxby | 167,000 |
Andrei Cocuti | 166,000 |
Paul Oates-riddell | 165,000 |
Colin Coates | 161,000 |
Kyriacos Anastasiou | 160,000 |
P J H | 156,000 |
Barry Goldsmith | 156,000 |
Anthony Wong | 156,000 |
Umar Naeem | 156,000 |
Constantin Toma | 155,000 |
Russell Betts | 154,000 |
William Bennet | 153,000 |
Simon Mcgechie | 153,000 |
Sergiy Butenko | 153,000 |
Adam David Szerlowski | 153,000 |
paul rodger | 150,000 |
Tom Craig Noble | 150,000 |
Masoud Etemadiherisi | 150,000 |
Tom Murphy | 149,000 |
C M | 148,000 |
Stephen Ellison | 147,000 |
Christopher Bartlett | 147,000 |
gary whitehead | 146,000 |
Cristianvalentin Pavel | 145,000 |
Arkadiusz Sikorski | 143,000 |
Scott Hale | 143,000 |
M A | 141,000 |
Norman Eaglesfield | 141,000 |
A D | 141,000 |
Ricky Smith | 139,000 |
Barry Jr Wilson | 139,000 |
Bogdan Bolboceanu | 138,000 |
Christopher Clifford Palin | 137,000 |
Anthony Clarkson | 135,000 |
L J M | 134,000 |
Michael Chappell | 132,000 |
Ionel-Marinel Gorgota | 131,000 |
R F | 131,000 |
Shaun Haines | 124,000 |
Paula Spink | 124,000 |
Laurentiu Mihai Raducan | 123,000 |
Paul Hamblin | 122,000 |
David Osman | 121,000 |
Joe Parsons | 119,000 |
Z S | 119,000 |
David Goldstone | 116,000 |
A N | 115,000 |
Ben Dugdale | 113,000 |
Paul Beecher | 113,000 |
Bozhidar Popradanov | 112,500 |
John Williams | 112,000 |
Robert Cook | 111,000 |
Lamo Jihu | 111,000 |
Andrew Eland | 109,000 |
Michael Borg | 109,000 |
Thomas Steven Lowther | 108,000 |
Jezz Rose | 107,000 |
Harbhajan Kalsi | 106,000 |
Jamie Smith | 105,000 |
David Elston | 104,000 |
Antony Toole | 104,000 |
Rodel Gonzales | 103,000 |
Gordon Douglas | 101,000 |
Luke Wood | 100,000 |
Georgi Bachiyski | 100,000 |
Daniel Winney | 100,000 |
Terence Cook | 98,000 |
Elizabeth Hancock | 96,000 |
David Herd | 93,000 |
Colin Milburn | 93,000 |
Leon Jones | 91,000 |
Thomas Michael Lines | 91,000 |
Patrick Jakubecz | 89,000 |
Connor David Mahoney | 89,000 |
Wesley Chambers | 85,000 |
Dawn Cooke | 85,000 |
dave saez | 84,000 |
Keith Nettleship | 83,000 |
Danny Cooper | 82,000 |
Julie Alexander | 81,000 |
Krasimir Tsvetkov | 75,000 |
Domonic Cugudda | 75,000 |
Graham Speechleyprice | 72,000 |
Deryck Barnes | 71,000 |
Omar Ghefur | 70,000 |
Paul Daviess | 64,000 |
Ian Packford | 59,000 |
Samual Holden | 51,000 |
Peter Koufakis | 51,000 |
Christopher Dash | 50,000 |
Peter Leeper | 45,000 |
Chip Leaders – 14:39
First | Name | Chip Count |
Christian | Hadjpetrou | 130,000 |
David | Teboul | 120,000 |
Hamad | Mohammedali | 110,000 |
Mark | Gordon | 100,000 |
Katie | Swift | 80,000 |
David v Goliath – 14:17
David Haye is now on our Feature Table here on Day 1C of Goliath 2019!
You can watch it here – https://gros.casino/Live_Poker
We are Back – 13:43
Day 1C | |
Entries | 914 |
Remaining | 753 |
Level | 5 |
Blinds | 100/300 |
BBA | 300 |
AVG Chips | 30,300 |
Break Time – 13:16
Players are now on a 20 minute break.
Goliath Day 1c Start with The Tower” – 13:07
Team Grosvenor Winning – 12:53
Team Grosvenor Pro – Andy Hills The perfect warmup for GOLIATH! Shipped “25/25 Sanremo” for €12,000 – beating a field of 694. Next stop Ricoh Arena!!!.
25/50 Side Event Result – 12:34
Lukas Dimsa
25/50 Prizepool
£200 Buy In
Entries: 987
1 £25,570 Lukas Dimsa
2 £19,100 Anon
3 £15,230 Aleem Kanji
4 £14,870 Luke Kennelly
5 £14,800 Clinton Michael Thomas
6 £12,740 Tan Le
7 £13,580 Luke Andrew Mason
8 £12,590 Sukhvir Shankerwalia
9 £2,110 Richard Lazarus
10 £1,900 Mandeep Pawar
11 £1,730 Richard Paul
12 £1,730 Craig Mullings
13 £1,730 Matthew Skeadas
14 £1,530 Sebastian Skurzynski
15 £1,530 Robert Dove
16 £1,530 James Bott
17 £1,340 Michael Agg
18 £1,340 Matthew John Pearson
19 £1,340 Christopher Bartlett
20 £1,340 John Wallace
21 £1,340 Gianluca Bellini
22 £1,150 Kevin Charlie Charalambous
23 £1,150 Brian Yates
24 £1,150 George Kasparis
25 £1,150 Andrew Bak
26 £960 Philip Mildon
27 £960 Simon Mcdougall
28 £960 Anon
29 £960 Raivo Zdanovics
30 £960 Kevin Houghton
31 £960 Christopher Maguire
32 £960 Andrew Hiew
33 £770 Mark Rubbathan
34 £770 Anon
35 £770 Nathan Slater
36 £770 Daniel Paul Rogers
37 £770 Matt Eardley
38 £770 Tony Ringe
39 £770 Anon
40 £770 Daniel Jackson
41 £770 Nicholas Fellone
42 £770 Anon
43 £770 Tim Upson
44 £580 Sebastian Pawlak
45 £580 Brian Clarke
46 £580 Michael London
47 £580 Liam Richard Fountain
48 £580 Mazalahedwa Bako
49 £580 Paul David Crawford
50 £580 Chang Liu
51 £580 Gary Philips
52 £580 Min Ji
53 £580 Christopher Chadwick
54 £480 Richard Trigg
55 £480 Ferdi Jafar
56 £480 Albert Sapiano
57 £480 George Alexander
58 £480 Paula Mcghie
59 £480 Robert Sherwood
60 £480 Stephen Weatherall
61 £480 Xuan Nguyen
62 £480 Philip Hepburn
63 £480 Mark Mccluskey
64 £480 Justinas Sliavas
65 £480 Luke Stephens
66 £480 Michael Brown
67 £480 Chris Cancelliere
68 £480 Harjinder Sidhu
69 £480 Philip Walker
70 £480 Laurence Pike
71 £480 Jan Verner
72 £480 Stuart Instone
73 £400 Ronnie Robertson
74 £400 Neil Wyatt
75 £400 Wei Wang
76 £400 Shaun Woodford
77 £400 Tahir Ahmed
78 £400 Haresh Thaker
79 £400 David Meager
80 £400 Oliver Braddock
81 £400 Christian Hadjipetrou
82 £400 Danny Petros
83 £400 James Brown
84 £400 Thomas Horton
85 £400 Vikrum Mehta
86 £400 Ian Swan
87 £400 Fraser Andrew Mackenzie
88 £400 Shaun Watson
89 £400 Joseph Leyland
90 £400 Tom Runnacles
91 £400 Robert Bostock
92 £200 Tim Joyner
93 £200 Anon
Bust Outs – 12:18
First | Surname |
Rickie Alan | Silcock |
Levi | Nesbeth |
James Arthur | Mcgeorge |
Mark | Mccluskey |
Matt | Swain |
Jonathan | Westwood |
Gary | Kelly |
Daniel Paul | Rogers |
Kyle Anthony | Hyman |
Jason | Wells |
Day 1c Update – 12:14
We have 814 Entries so far. 794 remain. Blinds are 100/100
David v Goliath – 11:59
We have the one and only David Haye here to tackle the Goliath.
Sean Heydon WOW!!! – 11:37
Sean Heydon is here at the Goliath all week. Please try and watch what he does. Its mesmerising!!!
The Room before the players enter – 11:16
Shuffle Up & Deal! – 11:01
The cards are in the air as we begin Day 1C.
The blinds are starting at 100/100 and we have 770 players sat down for the first hand.
Live Stream for Day 1c – 10:46
Join Jay and Phil for Day 1c
Day 1b final Chip counts – 10:32
Name | Chipcount |
Lorenc Boci | 661,000 |
Igors Puskarskis | 657,000 |
John Taylor | 530,000 |
Ross Leathley | 518,000 |
J L B | 476,000 |
Ryan Millington | 457,000 |
John Lewis | 455,000 |
Robert Nechifor-Dascalescu | 443,000 |
D T | 437,000 |
Aaron Chance | 431,000 |
Vamshi Vandanapu | 430,000 |
A W | 423,000 |
Kevin Derek Remelie | 409,000 |
Stephen Sillis | 395,000 |
Francisc Furic | 390,000 |
John Blaynee | 387,000 |
Andrei Buta | 381,000 |
Harry Kyriacou | 373,000 |
M L | 365,000 |
Tomasz Sobolewski | 363,000 |
Tom Lloyd | 356,000 |
John Coleman | 351,000 |
graham holmes | 351,000 |
Robert Fletcher | 349,000 |
Elaine Dorrian | 309,000 |
Christopher Collier | 308,000 |
Kristopher Graham | 293,000 |
Ryan Ly | 286,000 |
Deborah Weatherall | 281,000 |
L N | 280,000 |
R M | 274,000 |
Arkadiusz Szczepankowski | 273,000 |
Jacob Bayliss | 272,000 |
D S | 271,000 |
Steven Chandler | 263,000 |
David Svaty | 263,000 |
Laszlo Gal | 261,000 |
D B | 259,000 |
Andrew Michael William Rodway | 256,000 |
Stuart Dolan | 255,000 |
Sunil Mistri | 252,000 |
Nigel John Quelch | 248,000 |
Karl Mcdonald | 247,000 |
Mark Holder | 247,000 |
Jamie Cleaver | 247,000 |
M C C | 244,000 |
Donatas Elinauskas | 243,000 |
Burkus Zsolt | 241,000 |
James Charnley | 237,000 |
N I | 236,000 |
Noel Wilkin | 231,000 |
Scott Genever | 230,000 |
Andrew Hamilton | 225,000 |
Philip Gunby | 224,000 |
Richard Anthony Harrison | 224,000 |
Terence Allan | 219,000 |
Clive Knowles | 219,000 |
Conal Prendergast | 216,000 |
Mark Steven Mccrudden | 216,000 |
Jonathan William Ashfall | 215,000 |
Domenico Amabile | 213,000 |
Daniel Lane | 211,000 |
Halil Gecaj | 209,000 |
R Y | 203,000 |
Juris Martinovs | 203,000 |
Alexander Mason | 201,000 |
Robert Malvasi | 199,000 |
Nicholas James Jennings | 198,000 |
Paul Portelli | 198,000 |
Farbod Jarvand | 195,000 |
Z J | 195,000 |
Nicky Kirkley | 191,000 |
Jonathan Walker | 190,000 |
Graeme Bester | 190,000 |
Paul Kernachan | 178,000 |
S H | 171,000 |
Kelly Saxby | 167,000 |
Kyriacos Anastasiou | 160,000 |
Anthony Wong | 156,000 |
Umar Naeem | 156,000 |
Constantin Toma | 155,000 |
Tom Craig Noble | 150,000 |
Masoud Etemadiherisi | 150,000 |
gary whitehead | 146,000 |
Cristianvalentin Pavel | 145,000 |
Arkadiusz Sikorski | 143,000 |
Scott Hale | 143,000 |
M A | 141,000 |
Norman Eaglesfield | 141,000 |
A D | 141,000 |
Ricky Smith | 139,000 |
Barry Jr Wilson | 139,000 |
Bogdan Bolboceanu | 138,000 |
Christopher Clifford Palin | 137,000 |
Michael Chappell | 132,000 |
R F | 131,000 |
Paula Spink | 124,000 |
Paul Hamblin | 122,000 |
David Osman | 121,000 |
Joe Parsons | 119,000 |
Z S | 119,000 |
David Goldstone | 116,000 |
Paul Beecher | 113,000 |
Bozhidar Popradanov | 112,500 |
Lamo Jihu | 111,000 |
Michael Borg | 109,000 |
Thomas Steven Lowther | 108,000 |
Terence Cook | 98,000 |
David Herd | 93,000 |
Colin Milburn | 93,000 |
Thomas Michael Lines | 91,000 |
Krasimir Tsvetkov | 75,000 |
Domonic Cugudda | 75,000 |
Omar Ghefur | 70,000 |
Paul Daviess | 64,000 |
Ian Packford | 59,000 |
Welcome To Day 1c – 29/07/2019 – 10:16
Yesterday was incredible with a superb 1097 entries. Lorenc Boci is the Day 1b Chip leader with 671,000
The tournament is a £100+£25 Buy in with a massive £100,000 guaranteed for 1st place!! For their buy in the players receive 25,000 chips on a 40 minute clock, with registration open for the first 6 levels.
Play will begin at 11am and we’re looking forward to another busy busy days play.