GOLIATH 2019 DAY 1E BLOG
Day 1E Chip Counts – 00:35
Ben Newman | 817,000 |
Harvey Norris | 740,000 |
Joe Nguyen | 591,000 |
Matthew Wright | 523,000 |
Andrew David Flynn | 521,000 |
Cosimo Dell Isola | 491,000 |
Edward Overall | 456,000 |
Ricky Fawcett | 456,000 |
Garinder Purewal | 434,000 |
Christopher Ian Gill | 427,000 |
Stefan-Daniel Toma | 427,000 |
Thomas Clark | 421,000 |
Stefan Frew | 411,000 |
Kris Linton | 402,000 |
S H | 394,000 |
Simon Geoffrey Bailey | 386,000 |
Thomas Nicholas Powell | 374,000 |
Y L | 372,000 |
Antonio Almeida | 360,000 |
Aidan Phelan | 355,000 |
Kyle Jamie Keating | 340,000 |
Lynne Beaumont | 336,000 |
Matt Hays | 335,000 |
Trevor Howard | 331,000 |
Ben Bundy | 329,000 |
Luke Ellias | 319,000 |
Daniel Body | 311,000 |
Hardeep Bassi | 310,000 |
Tyrone Robert Maclean | 308,000 |
Christopher Van Houten | 306,000 |
Peter Huw Cameron | 302,000 |
Cosmin-Viorel-Bogdan Ciorobea | 300,000 |
Daniel Stanway | 296,000 |
Stephen Emery | 291,000 |
Arjun Moti | 291,000 |
Fabian Donovan | 289,000 |
Louise Ann Hill | 280,000 |
Christopher Vardy Johnson | 279,000 |
Stewart Brown | 279,000 |
Paul Garg | 276,000 |
Aleem Kanji | 266,000 |
Tom Bacon | 263,000 |
Joseph Graham | 257,000 |
Stuart David Harvey | 257,000 |
Daniel Bevan | 255,000 |
Daniel Dowers | 255,000 |
Ishfaq Mohammed | 255,000 |
Paul Henson | 253,000 |
Sean Horsfield | 253,000 |
Shaun Farrell | 252,000 |
Adam David Wagg | 250,000 |
James Williams | 249,000 |
Jason Shellum | 248,000 |
Malcolm Coleman | 244,000 |
B C | 236,000 |
Paul Beazley | 232,000 |
Oliver Morgan | 230,000 |
Santos Sloan Caminiti | 228,000 |
Barry Harris | 227,000 |
Carol Everton | 227,000 |
Ivor Sampson | 224,000 |
Russell Copage | 220,000 |
Artur Gjoka | 218,000 |
Nicholas Fellone | 215,000 |
L M | 213,000 |
Michael Burnett | 212,000 |
Wesley Apps | 210,000 |
Michael Thomas | 208,000 |
Jamie Whalen | 208,000 |
Robert Cowen | 206,000 |
Jason Scott Hayzelden | 205,000 |
Marvis Cooper | 204,000 |
Dale Lonsdale | 203,000 |
James Bostock | 195,000 |
Robert Holland | 195,000 |
David Kingswell | 194,000 |
Oliver Braddock | 194,000 |
Kwok Man | 192,000 |
Lloyd Ashdown | 192,000 |
Michael Swann | 190,000 |
Ben Demetriou | 190,000 |
Jane Delaneyroberts | 185,000 |
Kfir Ivgi | 182,000 |
David Stephenson | 181,000 |
Martin Surovec | 179,000 |
Craig Dawson | 176,000 |
Darren Harris | 175,000 |
Parkesh Ram | 175,000 |
M B | 173,000 |
Anthony Lawrence | 170,000 |
Tony Pearce | 168,000 |
Howard Heath | 168,000 |
David Lawrence | 166,000 |
Anthony Haughey | 164,000 |
Lee Johnson | 164,000 |
James Micheal Clarke | 159,000 |
Jon-Paul Lewis | 159,000 |
Paul Evans | 158,000 |
Colin Legge | 157,000 |
Mark Walters | 157,000 |
Brad Simpson | 155,000 |
Alan Turner | 153,000 |
Tod Wood | 153,000 |
Joseff Knight | 152,000 |
J B | 151,000 |
Alan Scott | 150,000 |
Robert Harris | 148,000 |
Jagjit Singh | 145,000 |
Vaughan Bailey | 143,000 |
Jack Ivermee | 136,000 |
Richard Cox | 136,000 |
joel shek | 134,000 |
Kevin Dean | 132,000 |
Colin Macandrew | 130,000 |
Dean Griffiths | 129,000 |
Kulbir Singh Poonia | 126,000 |
Paul Marple | 125,000 |
Stephen Hay | 120,000 |
Paul Hampton | 119,000 |
Thomas Price | 118,000 |
Cheryl Butler | 115,000 |
Liam Woodbridge | 115,000 |
Graham Hull | 114,000 |
Daniel Prinn | 109,000 |
Peter Lumsdon | 103,000 |
Stuart Richardson | 102,000 |
T A N | 100,000 |
David Haye | 99,000 |
Huy Nguyen | 99,000 |
John Pollard | 98,000 |
Susan Ettery | 97,000 |
Richard Lazarus | 96,000 |
Keith Jack Shovelton | 94,000 |
Jamie Rowsell | 93,000 |
Frank Albert Deeming | 93,000 |
M G | 92,000 |
Elizabeth Cooper | 87,000 |
L H | 80,000 |
Mathew Smith | 73,000 |
Paul Haines | 69,000 |
Thi Phan | 62,000 |
Stella Stoyle | 51,000 |
Matthew Skeadas | 50,000 |
Christopher Morrison | 47,000 |
Danny Young | 46,000 |
Denise Mcculloch | 42,000 |
Goliath Day 1e Chip Leader – 00:02
The Day 1e Chip Leader is Ben Newman. Chip Count to follow.
Current Chip Leader – 23:37
The current Chip Leader in the Main Event Day 1e is Ben Newman. He has an 710,000 chips with 10 mins to go. can he beat the 770,000 of Trevor Greenway?
Goliath Day 1f and 1g Update – 23:19
Just to make everyone everyone are that Day 1f and 1g are now full. We will have an alternates list from 08:30 each day.
Day 1e update – 23:02
Day 1e | |
Entries | 1318 |
Remaining | 203 |
Level | 15 |
Blinds | 2000/4000 |
BBA | 4000 |
AVG Chips | 162,300 |
Pics of the Players – 22:36
Here are some pics of the players remaining.
Jokers Wild Update – 22:14
Just to let everyone know we have a cap on tomorrow’s Jokers Wild Side event. The cap is 150.
Event: | Joker is Wild |
Venue: | Hall 5 |
Buy-in: | £50+8 |
Start time: | 6:30pm |
Re-entry: | Unlimited |
Entry Period: | 135mins |
Days: | 1 |
Levels: | Played till conclusion |
Clock: | 5 x 24mins, then 20×20 mins |
Starting stack: | 12,000 |
Level 14 – 21:50
The players are back in the room.
The blinds are 1,500/3,000 with a 3,000 bb ante.
265 players remaining.
Break Time – 21:40
The players are just on their final break of the day before beginning the last three levels.
Flight 1g Update – 20:34
Live Stream – 20:09
Find Jay and The Tower doing the commentary for the Feature table. Guest speakers coming in and out also.
Tag Team – 19:45
182 entries for the tag team with late registration just about to close!!
Day 1E Numbers – 19:25
Day 1E Numbers:
2017 – 823
2018 – 1,007
2019 – 1,319
Total so far (not including pre reg) – 6,016
Level 10 – 18:50
The players are now back in the room as we begin level number 10.
We have 481 players in the room, blinds are 600/1200 with a 1200 big blind ante.
Break Time – 17:50
Players are now on the 60 Min Dinner Break.
Pics around the room – 17:30
NEWS ALERT – 17:13
We have now broken the 2018 Record for the Biggest Live Poker event outside USA!!!.
James Maddison in the Room – 16:40
We have James Maddison playing in Day 1e
James Maddison is here playing Day 1E of #Goliath19
His Dad finished 12th last year for £6,700!!
He is going to try and better that this year.
Chip Counts – 16:18
Here are some chip counts around the room.
First | Name | Chip Count |
James | Noon | 90,000 |
Darren | Oliver | 80,000 |
Declan | Colohan | 76,000 |
Iltze | Zolte | 74,000 |
Karsten | Murray | 70,000 |
Frank | Deeming | 70,000 |
Tom | Clark | 60,000 |
Alexander | Kamat | 60,000 |
Players are Back – 16:10
Players are back for Level 7.
BIG INCOMING NEWS SOOOOOOON!!!
Break Time – 15:58
Players are now on a 20 minute break.
Tag TeamSide Event – 15:44
Here is tonight’s Tag Team Side Event. Might even have the Dream Team of David Blacklaw (Top Blogger) and Paul Kennedy (Social Media Guru) playing it. 🙂
vent: | Tag Team Event |
Venue: | Hall 5 |
Buy-in: | £60+16 |
Start time: | 5:30pm |
Re-entry: | Unlimited |
Entry Period: | 135mins |
Days: | 1 |
Levels: | Played till conclusion |
Clock: | 5 x 24mins, then 17 x 25mins |
Starting stack: | 12,000 |
Sean Heydon – 15:29
No words!!!
Audley Harrison – 15:04
We have Audley Harrison in the Room.
Chip Room – 14:42
We will have 237,000,000 Chips in play in the come Day 2. We obviously have lots of side events with more chips. Derek is the person in charge of the chips. Here a sneak preview of his room.
Room Pics – 14:25
Players in Day 1e
Start of Day 1e – 14:08
Goliath Day 1e Update – 13:43
Day 1e | |
Entries | 977 |
Remaining | 809 |
Level | 4 |
Blinds | 100/300 |
BBA | 300 |
AVG Chips | 30,200 |
Goliath Update – 13:23
Here is post from the Goliath Poker Tour on Facebook. Kudos to Gareth Watkins for generating. Great Post. Well Done!!!
Goliath Day 1 entries :
1a – 1120+199 re-entires (147 -> Day 2)
1b – 685+412 re-entries (116 -> Day 2)
1c – 716+483 re-entries (133 -> Day 2)
1d – 495+585 re-entries (113 -> Day 2)
1e – 330+167 re-entries (soft cap 900 seats)
1f – 464+56 re-entries (soft cap 1,000 seats)
1g – 761+102 re-entries(soft cap 1,000 seats)
Total entries so far : 6,575 (4,571 unique entries+2004 re-entries) and we still have 3 more Day 1’s to and 2 of them are the busiest.
Goliath 2019 is going to smash every record this year……hope you’ve all got your guesses in (think I’m going to a little bit out.
(And before anyone else asks : all the re-entries are from players that bust Day 1a/1b/1c and have chosen to play another Day 1).
Chip Leaders :
Day 1a : 729,000 – 147 Qualified for Day 2
Day 1b : 661,000 – 116 Qualified for Day 2
Day 1c : 770,000 – 133 Qualified for Day 2
Day 1d : 711,000 – 113 Qualified for Day 2
Insider Tip (from the dealers) : Jumpers/Hoodies/Light jacket are a must – air con is working well.
Tip : If you want to play Friday, buy your entry before end of play Tuesday otherwise I suspect it will be full.
Thursday will be super busy this year and I suspect will be full by end of play Wednesday.
SIMPLE : BUY IN EARLY…..YOU HAVE BEEN WARNED!!!! Otherwise you we be in the queues on Thursday and Friday for the alternates.
The numbers this year are just amazing once again. Hats off to everyone playing this year. This tournament has exceeded beyond what anyone predicts.
FREE PARKING all around the Casino!! Just be courteous to everyone and use the bays otherwise you just might get towed away – you’ve be warned!!
Best of Luck all.
Break Time – 12:59
Players are now on a 25 Minute Dinner Break
Dealers can do tricks as well – 12:35
If Sean Heydon can do it, so can the Goliath Dealers.
Sponsored Pro Katie – 12:19
Goliath is proving as busy and fun as ever, just as predicted!
I can happily confirm I was the first Sponsored Pro to make it through when I played on Monday day 1c, from my 2nd bullet (both from £5 online satellites too). I’ve managed to bag up 223k for day 2 which restarts Saturday at 11am.
Good luck to my other #TeamGrosvenor buddies playing today.
Grosvenor PokerGrosvenor Casinos#goliath19#Poker#DavidVsGoliath19
Pics of the Room – 12:03
Day 1e Live Stream – 11:40
Keep up to date with Jay and The Tower” for Day 1e
Starting Stack and Card Protector – 11:17
Heres what the Starting Stack and unique card protector looks like.
Shuffle Up and Deal – 11:01
Janis the TD announces shuffle up and deal. We have 830 players sitting down for the start of d
ay 1e.
Players are entering the room – 10:52
Players are now taking there seats within the room. We kick off in 8 mins.
Day 2 Chip Counts – 10:43
Here are the combined Day 2 Chip counts. We have 509 players through so far. The current Chip average is 230,500
Name | Chips |
Trevor Greenway | 770,000 |
Gareth Nelson | 729,000 |
Ronnie Marland | 711,000 |
Thomas Robinson | 689,000 |
Rupinder Bedi | 689,000 |
D C P | 687,000 |
C H | 677,000 |
Lorenc Boci | 661,000 |
Benjamin Catherall | 658,000 |
Igors Puskarskis | 657,000 |
Roger Smith | 652,000 |
Mark J Haines | 640,000 |
Steven Haley | 612,000 |
Dominic Patrice | 603,000 |
L P H | 568,000 |
John Taylor | 530,000 |
Ross Leathley | 518,000 |
Sebastian Jancso | 516,000 |
J F | 515,000 |
M N | 515,000 |
Michael Joyce | 512,000 |
Martyn Frey | 507,000 |
Steven John Tarmey | 501,000 |
Anthony Frank Flynn | 495,000 |
I N | 487,000 |
J L B | 476,000 |
Paul Gough | 476,000 |
James John Thody | 465,000 |
Matthew Hebben | 459,000 |
Ryan Millington | 457,000 |
John Lewis | 455,000 |
Luke Manders | 446,000 |
Robert Nechifor-Dascalescu | 443,000 |
Jurek Jamrozy | 443,000 |
Jack Davies | 440,000 |
D T | 437,000 |
Thomas Michael Cawley | 433,000 |
Karl Smith | 433,000 |
Andrew Buckley | 433,000 |
Aaron Chance | 431,000 |
Westley Mains | 431,000 |
Vamshi Vandanapu | 430,000 |
L H | 429,000 |
Colburn Glenrick Tomlin | 428,000 |
G T | 425,000 |
Keiron Cook | 424,000 |
A W | 423,000 |
James Browne | 423,000 |
Joe Kelly | 421,000 |
Christian Hadjipetrou | 420,000 |
Kevin Derek Remelie | 409,000 |
Sergiu-constantin Nicolaescu | 407,000 |
Shervin Ghassemlou | 403,000 |
Ben Fowler | 403,000 |
Graham Fancutt | 402,000 |
Stephen Sillis | 395,000 |
Francisc Furic | 390,000 |
John Blaynee | 387,000 |
Joseph Cade | 384,000 |
Stephen Hetherington | 382,000 |
Andrei Buta | 381,000 |
S D | 379,000 |
Nathan Paul Poulton | 377,000 |
Harry Kyriacou | 373,000 |
Tim Upson | 368,000 |
M L | 365,000 |
John Laight | 364,000 |
David Dyer | 364,000 |
Tomasz Sobolewski | 363,000 |
S D | 362,000 |
A F | 361,000 |
Scott Deathridge | 359,000 |
Tom Lloyd | 356,000 |
Matthew Nollett | 356,000 |
Martin Jones | 356,000 |
Louis Ball | 355,000 |
Philip Nigel Dudley | 352,000 |
John Coleman | 351,000 |
graham holmes | 351,000 |
Kimbo Leeson | 351,000 |
James Ian Hill | 351,000 |
Robert Fletcher | 349,000 |
Darren Thomas Smith | 346,000 |
Christopher Williamson | 342,000 |
Alan Barker | 341,000 |
J J | 338,000 |
Stuart Instone | 335,000 |
Michael Mansell | 333,000 |
David Garden | 330,000 |
P B | 330,000 |
Ionut Cernaianu | 328,000 |
Niyah Judah Campbell | 321,000 |
Steven Smart | 319,000 |
Neil Rowicki | 315,000 |
Mark Flay | 315,000 |
Simon Ainsley Johnson | 314,000 |
Richard Thomas Chamberlain | 314,000 |
Elaine Dorrian | 309,000 |
Christopher Collier | 308,000 |
Robert Piper | 305,000 |
Daryn Hillery | 305,000 |
Beverley Connolly | 302,000 |
J B | 301,000 |
Dan Silo | 301,000 |
Adam Kelly | 301,000 |
Liangsheng Lin | 298,000 |
Andrew Caine | 298,000 |
Tan Le | 298,000 |
Alan Alderson | 297,000 |
Allan Peers | 295,000 |
Kristopher Graham | 293,000 |
Oskar Ostrowski | 291,000 |
Francis Calvert | 287,000 |
Ryan Ly | 286,000 |
Gursel Gulfer | 286,000 |
L M | 284,000 |
Andrew Williams | 284,000 |
Bradley Inglis | 284,000 |
Demosthenes Harris | 284,000 |
Tan Le | 283,000 |
Jabran Zahid | 282,000 |
Darren Leeson | 282,000 |
Chris Brown | 281,000 |
Deborah Weatherall | 281,000 |
Jake Dursley | 280,000 |
L N | 280,000 |
Gareth Cresswell | 280,000 |
Craig Sweeney | 278,000 |
Kamil Kurasinski | 277,000 |
Christopher Thomson | 277,000 |
Martyn Bebb | 275,000 |
R M | 274,000 |
Daimon Haggerty | 274,000 |
Luke Sampson | 273,000 |
Arkadiusz Szczepankowski | 273,000 |
Thomas Garry Howell | 272,000 |
Jacob Bayliss | 272,000 |
Markus Miller-Grove | 272,000 |
D S | 271,000 |
Paul Whitehead | 270,000 |
D O | 270,000 |
J B | 269,000 |
Peter Graham Whitehouse | 268,000 |
Ashley Peter Dakin | 267,000 |
Richard Long | 266,000 |
Katrina Lewis | 266,000 |
Jonathan Butters | 266,000 |
Aqeel Butt | 265,000 |
Steven Chandler | 263,000 |
David Svaty | 263,000 |
G A | 262,000 |
Laszlo Gal | 261,000 |
N H | 260,000 |
Clinton Jolley | 260,000 |
D B | 259,000 |
Andrew Keeley | 259,000 |
Mohammed Mike Hussain | 257,000 |
Andrew Michael William Rodway | 256,000 |
Richard Kellett | 256,000 |
Stuart Dolan | 255,000 |
Martin Edward Shipley | 254,000 |
E G | 254,000 |
Radu Constantin Scripnic | 253,000 |
Maz Maszlag | 253,000 |
C L | 253,000 |
Sunil Mistri | 252,000 |
Sebastian Mikolajczyk | 252,000 |
Michael Simmons | 251,000 |
Ben James Olsen | 251,000 |
K P | 249,000 |
Nigel John Quelch | 248,000 |
Richard Sammut | 247,000 |
J G | 247,000 |
Karl Mcdonald | 247,000 |
Mark Holder | 247,000 |
Jamie Cleaver | 247,000 |
A T | 246,000 |
S M | 246,000 |
Richard Watts | 246,000 |
Alexander Russell | 244,000 |
M C C | 244,000 |
Benjamin Steven Simpson | 244,000 |
Adam Paulley | 243,000 |
Donatas Elinauskas | 243,000 |
Alan Watkins | 243,000 |
Natalie Bromley | 242,000 |
Alex Bersey | 242,000 |
Daniel Huw Howley | 242,000 |
Burkus Zsolt | 241,000 |
Sean Peachey | 241,000 |
Gary Morgan | 241,000 |
T F | 240,000 |
T B | 239,000 |
G G | 239,000 |
Sunil Bains | 238,000 |
S G | 238,000 |
M T T | 238,000 |
Michael Hart | 238,000 |
James Charnley | 237,000 |
Michael Kenneth Griffiths | 237,000 |
N I | 236,000 |
Ganesh Bathmanathan | 235,000 |
Robert Bostock | 233,000 |
Blair Armstrong-payne | 232,000 |
Anthony Woodcock | 231,000 |
Noel Wilkin | 231,000 |
Scott Genever | 230,000 |
Kevin Donald O’neill | 230,000 |
Mohammed Bodrul Islam | 230,000 |
Vishal Patel | 227,000 |
Andrew Hamilton | 225,000 |
Sara Hart | 225,000 |
Alexander Austin | 224,000 |
Philip Gunby | 224,000 |
Richard Anthony Harrison | 224,000 |
Allen Tuzzio | 224,000 |
Thomas Di Donato | 224,000 |
Sanjay Patel | 223,000 |
Justinas Misevicius | 223,000 |
Katie Swift | 223,000 |
Charlie Ranger | 222,000 |
Calin-Eugen Dirjan | 222,000 |
S G | 221,000 |
Abdelrahman Moursy | 220,000 |
Kayleigh Finesilver | 220,000 |
Terence Allan | 219,000 |
Clive Knowles | 219,000 |
R B | 219,000 |
Keiron Duncan | 219,000 |
Billy Wragg | 218,000 |
Jodi Hurley | 217,000 |
Christopher Taylor | 216,000 |
Conal Prendergast | 216,000 |
Mark Steven Mccrudden | 216,000 |
Simon James Ellis | 216,000 |
John Hanley | 216,000 |
Jonathan William Ashfall | 215,000 |
Domenico Amabile | 213,000 |
Reinis Madzuls | 212,000 |
Nicholas Counsell | 212,000 |
Daniel Lane | 211,000 |
Daniel Marc Gillam | 210,000 |
Halil Gecaj | 209,000 |
Nim Rattan | 208,000 |
H G | 207,000 |
Mateusz Erbetowski | 207,000 |
Simon Green | 205,000 |
Philip Arnold Richardson | 205,000 |
S S | 205,000 |
Sander Baalen | 204,000 |
Christopher Filus | 204,000 |
Maurice Dwyer | 204,000 |
R Y | 203,000 |
Juris Martinovs | 203,000 |
darren abdullah | 202,000 |
Wayne Seal | 202,000 |
Alexander Mason | 201,000 |
Warwick Brindley | 201,000 |
Oliver Campbell | 200,000 |
Josh Romeo | 200,000 |
Robert Malvasi | 199,000 |
Alex Evans | 198,000 |
Nicholas James Jennings | 198,000 |
Paul Portelli | 198,000 |
Jaz Meegan | 197,000 |
Mousa Nader Zadeh | 196,000 |
Robert Harding | 196,000 |
Nicholas Salem | 196,000 |
Lee Reynolds | 196,000 |
Farbod Jarvand | 195,000 |
Z J | 195,000 |
Kellan Buckley | 195,000 |
Raymond Sutton | 194,000 |
Christopher Cooper | 194,000 |
Ravinder Singh Mahajan | 194,000 |
Thomas Erentz | 193,000 |
Justinas Sliavas | 193,000 |
Ryan Minkley | 191,000 |
Ricky Buckland | 191,000 |
Nicky Kirkley | 191,000 |
George Elston | 191,000 |
Jonathan Walker | 190,000 |
Graeme Bester | 190,000 |
Alexandru Grigorie | 189,000 |
Simon Hill | 189,000 |
P S | 188,000 |
Steven Winstanley | 188,000 |
Michael Alan Reah | 187,000 |
Brian Greenhill | 187,000 |
Stephen Harris | 186,000 |
Daniel Cole | 185,000 |
Christopher Alcock | 185,000 |
Leomar Noblezada | 184,000 |
V J | 184,000 |
Nabeel Saleh | 184,000 |
Charles Garrett | 183,000 |
Deividas Urmanavicius | 182,000 |
A M | 182,000 |
David Edward Burt | 182,000 |
Richard Chappell | 181,000 |
Michael Fletcher | 181,000 |
Elliot Marais | 181,000 |
Vance Martin | 180,000 |
Neil Leicester | 180,000 |
D S | 179,000 |
Paul Kernachan | 178,000 |
James Gray | 178,000 |
Thomas Hopkins | 176,000 |
Ryan Strong | 175,000 |
Graham Cleverley | 174,000 |
Neeraj Madhvani | 173,000 |
Arnoldas Eida | 173,000 |
James Winter | 172,000 |
S H | 171,000 |
Vernon Leo Sellahewa | 171,000 |
R L | 171,000 |
Barry Lloyd | 170,000 |
Michael Ashton | 170,000 |
Kelly Peters | 170,000 |
Costas Constantinou | 168,000 |
Kelly Saxby | 167,000 |
Andrei Cocuti | 166,000 |
Benjamin Jon Wright | 166,000 |
Ryan Andrew Potter | 166,000 |
Paul Oates-riddell | 165,000 |
K C | 165,000 |
Mark Vincent Gordon | 164,000 |
M J | 164,000 |
Paul Denman | 163,000 |
Jonathan Paul Butler | 163,000 |
Craig Mullings | 162,000 |
C K | 162,000 |
Ion Bivol | 162,000 |
Stewart Mason | 162,000 |
Colin Coates | 161,000 |
Christopher Wollington | 161,000 |
Kyriacos Anastasiou | 160,000 |
Susan Oconnor | 160,000 |
Shane Michael Walton | 159,000 |
Ewan Gare | 158,000 |
Chun Lu | 157,000 |
P J H | 156,000 |
Barry Goldsmith | 156,000 |
Anthony Wong | 156,000 |
Umar Naeem | 156,000 |
Craig Lockyear | 156,000 |
Constantin Toma | 155,000 |
Mark Seagalutze | 155,000 |
M H | 155,000 |
Alexander Vimalanathan | 155,000 |
Russell Betts | 154,000 |
Marie Jolly | 154,000 |
S W | 154,000 |
William Bennet | 153,000 |
Simon Mcgechie | 153,000 |
Sergiy Butenko | 153,000 |
Adam David Szerlowski | 153,000 |
Nick Dawood | 153,000 |
Parviz Fazelihokmabad | 153,000 |
J G | 151,000 |
paul rodger | 150,000 |
Tom Craig Noble | 150,000 |
Masoud Etemadiherisi | 150,000 |
Ryan Austin | 150,000 |
Tom Murphy | 149,000 |
C M | 148,000 |
Daiva Byrne | 148,000 |
Stephen Ellison | 147,000 |
Christopher Bartlett | 147,000 |
Josh Goldspink | 147,000 |
gary whitehead | 146,000 |
Wai Lan A Tong | 146,000 |
Peter Mccormick | 146,000 |
Cristianvalentin Pavel | 145,000 |
Narinder Chopra | 145,000 |
Lee Aldwinckle | 145,000 |
Arkadiusz Sikorski | 143,000 |
Scott Hale | 143,000 |
Thomas Williams | 143,000 |
Dawid Chmiel | 142,000 |
M A | 141,000 |
Norman Eaglesfield | 141,000 |
A D | 141,000 |
Milo Kai Lopez | 141,000 |
Catherine Watson | 140,000 |
Anthony Reid | 140,000 |
James Palfery-Smith | 140,000 |
Ricky Smith | 139,000 |
Barry Jr Wilson | 139,000 |
Bogdan Bolboceanu | 138,000 |
Craig Andrew Pritchard | 138,000 |
Christopher Clifford Palin | 137,000 |
Tomasz Adam Szczerbinski | 137,000 |
William Funnell | 136,000 |
Anthony Clarkson | 135,000 |
Dennis Sleebos | 135,000 |
L J M | 134,000 |
Daniel Carter | 134,000 |
Kevin Woodcook | 134,000 |
Sonya Kirkley | 134,000 |
M I | 133,000 |
Harry Blake | 133,000 |
Gareth John Stanford-iddon | 133,000 |
Michael Chappell | 132,000 |
Ionel-Marinel Gorgota | 131,000 |
R F | 131,000 |
Craig Miller | 131,000 |
Mike Hobbs | 131,000 |
Michael William Clements | 129,000 |
Peter Mains | 127,000 |
Alexander Bakothanasis | 127,000 |
A P | 126,000 |
Martin Harris | 126,000 |
Laurence Pike | 125,000 |
H D | 125,000 |
John Natividad | 125,000 |
Shaun Haines | 124,000 |
Paula Spink | 124,000 |
David Charles Beesley | 124,000 |
Adam Davies | 124,000 |
Ashley Smith | 124,000 |
Laurentiu Mihai Raducan | 123,000 |
Paul Hamblin | 122,000 |
David Osman | 121,000 |
J W | 121,000 |
Joe Parsons | 119,000 |
Z S | 119,000 |
Paul Nurse | 119,000 |
Paul Calvert | 117,000 |
David Goldstone | 116,000 |
Frederick Russell | 116,000 |
A N | 115,000 |
Paul Jnr Marubbi | 115,000 |
Ben Dugdale | 113,000 |
Paul Beecher | 113,000 |
Bozhidar Popradanov | 112,500 |
John Williams | 112,000 |
Robert Cook | 111,000 |
Lamo Jihu | 111,000 |
Andrew Eland | 109,000 |
Michael Borg | 109,000 |
Thomas Steven Lowther | 108,000 |
Matthew O Brightman | 108,000 |
Luke Joseph Foots | 108,000 |
Jezz Rose | 107,000 |
David Burke | 107,000 |
Tina Loraine Bandyle | 107,000 |
Harbhajan Kalsi | 106,000 |
Halil Yalcin | 106,000 |
Michael Isiguzo | 106,000 |
Jamie Smith | 105,000 |
Lewis Carl Bush | 105,000 |
David Elston | 104,000 |
Antony Toole | 104,000 |
Rodel Gonzales | 103,000 |
Simon Marks | 102,000 |
Mark Watts | 102,000 |
M M | 102,000 |
Gordon Douglas | 101,000 |
Luke Wood | 100,000 |
Georgi Bachiyski | 100,000 |
Daniel Winney | 100,000 |
Priti Patel | 100,000 |
Deborah Griffiths | 100,000 |
David Myers | 100,000 |
Kieran Collins | 99,000 |
Terence Cook | 98,000 |
Aaron Colin D Harrison | 98,000 |
Blair Reid | 97,000 |
Elizabeth Hancock | 96,000 |
Paul John Chalk | 96,000 |
Steven Whitcher | 94,000 |
David Herd | 93,000 |
Colin Milburn | 93,000 |
W P | 93,000 |
Julian Lightburn | 92,000 |
Colin Gray | 92,000 |
Leon Jones | 91,000 |
Thomas Michael Lines | 91,000 |
Ashley Bishop | 90,000 |
Steven John Hubball | 90,000 |
Patrick Jakubecz | 89,000 |
Connor David Mahoney | 89,000 |
Valerie Gray | 88,000 |
Kevin Scott | 88,000 |
D P | 87,000 |
Wesley Chambers | 85,000 |
Dawn Cooke | 85,000 |
dave saez | 84,000 |
Daniel Lloyd | 84,000 |
Keith Nettleship | 83,000 |
Danny Cooper | 82,000 |
Julie Alexander | 81,000 |
Simon Cohen | 78,000 |
Krasimir Tsvetkov | 75,000 |
Domonic Cugudda | 75,000 |
Matthew Theophanous | 73,000 |
Graham Speechleyprice | 72,000 |
Deryck Barnes | 71,000 |
Omar Ghefur | 70,000 |
Paul Daviess | 64,000 |
Ian Packford | 59,000 |
Michael Mccrannen | 52,000 |
Samual Holden | 51,000 |
Peter Koufakis | 51,000 |
Simon Baker | 51,000 |
Christopher Dash | 50,000 |
Peter Leeper | 45,000 |
Gurvinder Shergill | 21,000 |
Day 1d Chip Counts – 10:30
Here are the Day 1d Chip Counts
Name | Chip Count |
Ronnie Marland | 711,000 |
Rupinder Bedi | 689,000 |
D C P | 687,000 |
Dominic Patrice | 603,000 |
M N | 515,000 |
Martyn Frey | 507,000 |
Anthony Frank Flynn | 495,000 |
Paul Gough | 476,000 |
Jack Davies | 440,000 |
Colburn Glenrick Tomlin | 428,000 |
G T | 425,000 |
Sergiu-constantin Nicolaescu | 407,000 |
Graham Fancutt | 402,000 |
Joseph Cade | 384,000 |
S D | 379,000 |
Nathan Paul Poulton | 377,000 |
Tim Upson | 368,000 |
David Dyer | 364,000 |
A F | 361,000 |
Scott Deathridge | 359,000 |
Philip Nigel Dudley | 352,000 |
James Ian Hill | 351,000 |
Michael Mansell | 333,000 |
P B | 330,000 |
Neil Rowicki | 315,000 |
Mark Flay | 315,000 |
Simon Ainsley Johnson | 314,000 |
Richard Thomas Chamberlain | 314,000 |
Tan Le | 298,000 |
Allan Peers | 295,000 |
Bradley Inglis | 284,000 |
Demosthenes Harris | 284,000 |
Tan Le | 283,000 |
Darren Leeson | 282,000 |
Daimon Haggerty | 274,000 |
N H | 260,000 |
Clinton Jolley | 260,000 |
Maz Maszlag | 253,000 |
C L | 253,000 |
