GOLIATH 2019 DAY 1F BLOG
Price Leads Day 1F – 01:01
Another record breaking Day 1F is now in the history books.
Today we had 1,569, which was 209 up on the 1,359 of last year.
Not including pre reg the tournament has had 7,583 so far, which is just 1 off last years record!! We are looking at 1600+ tomorrow for 1G which will take us over 9,000 entries!!
George Price has finished today as chip leader. 176 players have made it through, they are:
George Price | 736,000 |
Anthony Kennedy | 720,000 |
Henry Luke Hodges | 655,000 |
Tai Hoang | 602,000 |
Michael Altena | 593,000 |
L F | 577,000 |
Giulio Mascolo | 550,000 |
Kyle Hastilow | 546,000 |
Dat Chen | 538,000 |
Scott Mclaren | 536,000 |
Jonathan Eduardo Pabon Monsalve | 492,000 |
G D | 471,000 |
K L B | 458,000 |
Charlie Tarimo | 437,000 |
Tony Ringe | 407,000 |
Craig Humphreys | 406,000 |
Lee J French | 394,000 |
H V L | 385,000 |
P B | 382,000 |
Jason Manning | 370,000 |
David Charalambous | 367,000 |
Matthew Maule | 365,000 |
B D | 361,000 |
Andrzej Marczykowski | 353,000 |
A K | 333,000 |
Harry Witham | 328,000 |
Jamie Smith | 324,000 |
Sigitas Ablonskis | 317,000 |
Howard Wilson | 313,000 |
Paul Myers | 308,000 |
Oscar Marsland | 307,000 |
Aivaras Gaubys | 304,000 |
Alastair Bull | 302,000 |
Andrew Marshall | 299,000 |
Peter Alan Smith | 297,000 |
Warren Marsh | 294,000 |
Corin Field | 292,000 |
Grant Wheelhouse | 292,000 |
Stefan Bratanov | 288,000 |
Ian Morris | 283,000 |
Bodie Miles | 279,000 |
Thomas Michael Plaskitt | 278,000 |
George Downie | 278,000 |
J K | 277,000 |
Gary Fossella | 274,000 |
Daniel Storey | 272,000 |
Robert Donaldson Campbell | 271,000 |
Damien Fleming | 269,000 |
Stuart Southern | 268,000 |
G S | 267,000 |
J M | 265,000 |
Amanda Wallace | 261,000 |
Ellissia Julie Semo | 258,000 |
Christopher Rogers | 257,000 |
Ervin Zoga | 255,000 |
Majid Damavandi | 254,000 |
Gary Boldy | 254,000 |
C M | 254,000 |
Philip Bryan | 253,000 |
Quoc Nong | 251,000 |
Owen Derek Fay | 250,000 |
Kenny Prazer | 249,000 |
Graham Williams | 246,000 |
tom cirulis | 245,000 |
Deborah Ireland | 242,000 |
Hongting Xu | 242,000 |
Mark Plock | 238,000 |
Jaime Martinmelgar | 235,000 |
Michael Gale | 235,000 |
I M S | 230,000 |
Kevin Houghton | 229,000 |
Dean Robertson | 226,000 |
Paul Fisher | 224,000 |
Gary Burnley | 224,000 |
Daryosh Rossookh | 222,000 |
Julian Adams | 221,000 |
Kerry Jane Craigie | 218,000 |
P D | 216,000 |
Matthew Dempster Mclelland | 215,000 |
Daniel Jackson | 213,000 |
Jack Holmes | 213,000 |
Karen Jane Arthur | 211,000 |
Laurentiu Stan | 211,000 |
Leon Davidson | 209,000 |
Graham Bloxham | 208,000 |
Jamie Dimond | 208,000 |
Lloyd White | 200,000 |
Helena Mcconnel | 200,000 |
Susan Moore | 199,000 |
John Marshall | 195,000 |
E T | 195,000 |
William Martin Young | 192,000 |
Derek Michael Baxter | 190,000 |
Jash Mehta | 186,000 |
D H | 185,000 |
Brian Davies | 185,000 |
S B | 184,000 |
Jonathan Tyrer | 183,000 |
Richard Jones | 182,000 |
Daniel Waddington | 180,500 |
B S | 180,000 |
Johnson Enyinnaya Nwabuko | 178,000 |
Andrew Hutcheon | 177,000 |
Shaun Clarke | 176,000 |
Connor Mcnaught | 175,000 |
A Y | 170,000 |
Jay Patel | 168,000 |
Mohammad Mosharafhossain | 168,000 |
Anthony Lissner | 167,000 |
Mark Smith | 165,000 |
Jonas Neukirch | 162,000 |
Rhys Willoughby | 155,000 |
Jonathan Hartley | 153,000 |
Adam John King | 152,000 |
L K | 151,000 |
Mark Lucas | 150,000 |
Christina Sarah Land | 146,000 |
James Andrew Tomlinson | 143,000 |
Andrew Thompson | 143,000 |
Lukasz Grabowski | 142,000 |
Constantin Ursu | 140,000 |
Nicholas Miller | 139,000 |
Robert Shearing | 139,000 |
Stephen James Gunn | 138,000 |
Jason David Wood | 138,000 |
Y L | 138,000 |
Christopher Paul Abernethy | 137,000 |
Christopher Khabir | 135,000 |
Paul Reynolds | 134,000 |
joe egerton | 134,000 |
Ilze Zolte | 130,000 |
J M | 130,000 |
David Wattam | 128,000 |
Gabriel Ene | 128,000 |
Henry Strudwick | 128,000 |
Daniel James Corbett | 126,000 |
Daniel Nisbet | 126,000 |
Jon Hampson | 125,000 |
Reemster Ahmed | 122,000 |
Sheldon Colaco | 119,000 |
Mark Lawrence Robertson | 118,000 |
Alan Edwards | 115,000 |
Francis Andrew Hazelwood | 114,000 |
M B | 113,000 |
Lewis Thomas Day | 111,000 |
Paula Carr | 107,000 |
Allan Carmichael | 107,000 |
Alan Wraith | 107,000 |
M A | 107,000 |
David Anthony Osullivan | 107,000 |
Timothy Rogerson | 107,000 |
Daniel Robert Ryder | 106,000 |
Adam Wilkinson | 104,000 |
Kevin Aaron Matthew Monger | 103,000 |
Hugh Mcpherson | 103,000 |
Bradley King | 101,000 |
Jozef Zahon | 100,000 |
Timothy Marshall | 99,000 |
P H | 99,000 |
Mark Steven Gibney | 89,000 |
Peter Collins | 88,000 |
Ian M Short | 83,000 |
Ryan Meager | 80,000 |
James Bend | 78,000 |
D M | 75,000 |
Samuel Atherton | 73,000 |
Clement Thomas Price | 72,000 |
John Conlin | 72,000 |
Bruce Williamson | 65,000 |
Dean Hunter | 65,000 |
James Rhy Thomas | 57,000 |
Razvan Purcaru | 29,000 |
R H | 23,000 |
D C | |
We will be back tomorrow for the final day one and we are expecting it to be the busiest day EVER!!
Join us for another 11am start tomorrow!
Chip Leader – 00:20
The Chip leader for Day 1f is George Price with 736,000. We will be adding the full chip count very soon.
Last 20 Mins – 23:19
We have around 20 mins remaining of the last Level. Chip leader to follow.
Bust outs – 22:51
First | Surname |
Barrington | Galloway |
David John | Campbell |
Karen | Shermankielty |
Paul | Ocallaghan |
Sarunas | Bosas |
Mark | Hutchinson |
Daniel Ryan | Hayward |
Adam | Cake |
Shaun David Ian | Armstrong |
James Alexander | Scorgie |
Delgado | Casanueva |
Benjamin | Lafferty |
Alexander | Wakeham |
Hieu | Tran |
john | patterson |
David | Reed |
Kamil Piotr | Wozniak |
Ethan | Cooper |
Reza | Fazeli |
L | G |
Daniel | Efeturk |
David | Wyse |
Mazalahedwa | Bako |
S | S |
James | Noon |
David | Harvey |
E | D |
Stephanie | Oconnell |
Benjamin | Teague |
William | Benn |
Marcin | Pajak |
G | S |
Mitchell | Speck |
Thomas Edward | Cropp |
Hallum | Russell |
Benjamin | North |
F | M |
Martin | Underwood |
Patrick | Ward |
S | W |
C | S |
Alan | Williams |
Mike | Waye |
S | S |
Mark | O Hare |
Davide | Fasoli |
David | Milligan |
R | S |
C | D |
John | Marooth |
David | Ellison |
Matthew | Wadsworth |
Harriet | Wild |
Alex James | Montgomery |
James | Ablott |
Juan | Llatasmarcos |
Xuanyu | Bai |
Andrew | Hills |
Kook | Cheung |
Raymond | Persaud |
Michael | Godsiff |
Paul | Green |
Anthony Charles R | Kwapisz |
phillip | comben |
Pritesh | Sanghani |
joby | plunkett |
John | Higgins |
Jacqueline | Dobbin |
Leon | Campbell |
Ian | Hayton |
Amarjit | Jutla |
S | R |
Tyler Joel | Reading |
Alex | Bradley |
Stuart | Lord |
Stephen | Weatherall |
Martin | Blake |
Jamie John | White |
Sotiris | Georgiou |
Antony | Lakey |
Gheorghe | David |
Victor | Hairapetyan |
Michael | Moss |
David | Mobbs |
J | P |
Yousef | Maalikjaleel |
Limahl Kelvin | Arrand |
Fabian | Towers |
Dayne Anthony | Tinnuche |
Sam | Misseldine |
Russell | Halesworth |
Jan | Warnhjelm |
Irina | Maluhina |
Adam | Atkinson |
David | Lavelle |
J | S |
Troy | Blackwell |
Calvin Billy | Rogers |
Ezarah | Mcintosh |
C | G |
Richard | Barnes |
J | Z |
Daniel | Winrow |
Craig | Checkley |
a | s |
James | Mcaulay |
Andrew | Pearson |
Babette | Smith |
Kyle Aidan | Davies |
Robert | Jones |
Matthew Alan | Wood |
Philip | Wing |
Iulian | Nicolau |
Jon | Briggs |
Jon | Ball |
Thomas | Hearn |
Matthew | Zinkant |
Samantha | Robinson |
S | L |
Mark | Mc Laughlin |
Adam | Gill |
Robert | James |
Steven | Smith |
Kerry Louise | Oconnor |
Shanthe | Somaratine |
Craig | Bennett |
Ian | Ambrose |
Stephen | Craven |
James Jesus | Lewis |
J | C |
J | B |
Jason | Savva |
Martin | Ward |
Warren | Bennett |
Kallum | Bascombe |
Carlos | Neves |
Nigel | Booth |
Ionut | Dumitru |
Christopher | Eales |
Mehdi norbert | Messadi |
Goliath Day 1f – 22:20
Here are the chip leaders.
First | Name | Chip Count |
Robert | Campbell | 352,000 |
Grant | Wheelhouse | 309,000 |
Henry | Strudwick | 307,000 |
Drayosh | Rossokh | 265,000 |
Will | Young | 260,000 |
Scott | Mclaren | 250,000 |
Marvin | Wilson | 230,000 |
When The Tower interviews Patrik Antonius – 22:03
Numbers game – 21:36
Day 1F Numbers:
2017 – 1,161 entries
2018 – 1,359 entries
2019 – 1,569 entries
The current total is 7,583 without pre reg.
Last years number was 7,584… WOW!!
Jokers Wild Photo’s – 21:07
Here some of the Jokers in action.
Goliath Day 1f Update – 20:28
Day 1f | |
Entries | 1569 |
Remaining | 399 |
Level | 12 |
Blinds | 1000/2000 |
BBA | 2000 |
AVG Chips | 98,300 |
On the Live Stream – 20:03
Here is Patrik Antonius on the Live Stream commentating with our very own Jay.
Live Stream Now – 19:40
We have a treat for you!!
Patrik Antonius will be joining Jay Harwood in the comms box!!
The Tower and Patrik Antonius – 19:22
Here is some pics of Tower interviewing Patrik Antonius.
Photo’s of the Joker Wild – 19:05
Bust Outs so far – 18:47
First | Surname |
Paul Adrian | Morris |
Scott | Edwards |
Pakken | Yung |
Lee | Bates |
Oliver | Hill |
James Peters | Walsh |
Michael | Lyons |
Kiefer | Clare |
Pamela | Cairney |
Antanas | Murauskas |
Christopher | Field |
Richard | Horton |
Antonia | Torr |
James | Chadwick |
Stuart Michael | Griffith |
Daniel | Lester |
Barry | Chen |
John | Burberry |
Christopher | Trick |
Mariusz | Czech |
Deborah | Elliott |
Jay Deryck | Scott |
Russell Mark | Coleman |
David Hugh | Mcalpine |
Dimitris | Lazarou |
Ian | Prosser |
Christopher | Platt |
Vaidas | Siriunas |
Francesco | Narduzzi |
Thomas | Myland |
Charles | Bentley |
Daniel | Wilfort |
Garry Ronald | Wildin |
Mark Wain | Booth |
Gia | To |
Aivaras | Gaubys |
Matt | Telfer |
Bob | Adams |
Richard | Beeson |
Paul | Powell |
Darren | Norris |
Adam James | Kelly |
Claire | Bailey |
Steven | Keay |
Stephanie | Lowe |
Richard J | Hasnip |
Alex | Echegoyen |
Ben | Lloyd |
Robert Spencer | Franks |
Balasz | Szabo |
Andrew | Probyn |
Andrew | Jankowski |
Paul | Mcelligott |
Marcus Lee Anthony | Tomkins |
Francesco | Margiotta |
Christopher | Maguire |
Jennifer | Hart |
Samuel | Langan |
Rakesh Paul | Gupta |
Jeremy | Brown |
George | Kasparis |
Lin | Chen |
Laurence | Houghton |
Anthony | Smith |
Nick | Slade |
Gary | Streetly |
Norbert Andrzej | Bobra |
Gary | Miller |
Mark | Selley |
Steven | Petty |
Colin | Caswell |
William | Perry |
Lukasz | Ropiak |
paul | lever |
Daniel | Edwards |
David | Pope |
Rickie Alan | Silcock |
Adnan | Sabanovic |
Byron | Sugars |
Peter | Goulding |
Allan Newman | Budge |
Richard | Hawes |
Jamie | Warren |
Charles | Bazzard |
Aydin | Enver |
Colin | Chadwick |
Leo James | Farodoye |
Alli | Mallu |
Daniel | Maunders |
Barry | Cobb |
Scott | Royle |
Alan | Egan |
Nicholas John | Howat |
Jordan Mark | Rix |
Jan | Verner |
Matthew | Glasby |
Carol | Greenhalgh |
Sheldon | Colaco |
Jon | Cooper |
Adrian | Nita |
Naser | Matloubi |
Nicusor | Ochian |
Robert | Boon |
Kirk | Leadbeater |
Paul | Mcaulay |
Daren | Stanley |
Mohammed | Rahman |
Adrian | Lambe |
Liam | Naughton |
Dino | Ruffo |
Ded | Kalaj |
James | Rice |
James | Maddison |
Andrew | Townsend |
Mark | Mccluskey |
Anthony | Gardner |
Christopher | Robinson |
Stephen | Sawczuk |
Harinder | Singh |
Lee | Colfer |
Tracey Anne | Dunn |
Tablouh | Zee |
Jonathan Stephen | Chance |
Ken | Wong |
Angela Michelle | Evis |
Terry | Potter |
Jack | Veal |
Jonathan | Hayward |
Christopher Dean | Jones |
William Guy | Nutting |
Christopher | Williamson |
Liam | Bint |
Robert | Lally |
John | Cheng |
Warren Martin | Stanley |
Mark | Stoyle |
Simona Sinziana | Imreh |
Marcel | Boers |
Jason | Fairbrother |
David | Bullivant |
Gerard | Keenan |
Liam | Hearne |
David Peter Cecelio | Paul |
Lee David | Baker |
David | Preston |
Phillip | Toomer |
Alex | Morrison |
Andrew | Blank |
Dinarte | De Sousa |
Paul David | Mcneill |
Gary J. | Maddison |
Paul | Thompson |
Michael | Tumelty |
Delgado | Casanueva |
Jack | Follows |
Daryl | Lowrie |
Scott | Francis |
Simon HU | Cohen |
Shane | Osullivan |
Daniel | York |
Ty | Wilson |
Julie | Prosser |
Keith | Thomas |
Kashmir | Sidhu |
Amar | Chudasama |
Antony | Mcdermott |
Ryan | Milson |
Dao | Phung |
Rohan | Whitehead |
James Lee | Rimmer |
John | Emery |
Jan | Naderzadeh |
Shaun | Firth |
Adam | Neighbour |
Nehme | Al Asmar |
George-Laurentiu | Mihalcea |
Charles | Efstathiou |
Michelle | Baldie |
Benjamin | Stevens |
Adriano | Soriano Perez |
Steven | Penney |
Tanveer | Bassi |
Yucel | Eminoglu |
Nicholas Richard | Busson |
Lee | Vazquez-rivera |
William Young | Runciman |
Jokers Side Event – 18:20
We have 200 players playing the Jokers Wild Side Event and 170 Alternates. The best side event @Goliath Jokers Wild! — at Ricoh Arena.
Break Time – 17:46
Players are now on the 75 Min Dinner break. back soon.
Sean Heydon in the room – 17:19
Here we see Sean Heydon entertaining the players.
OMG – 16:54
Not a Heart on the river. What a sick run out!!
When Two Legends of poker collide at the Goliath – 16:36
Patrik Antonius meets the Poker Blogger and asks if he can meet me later for some Poker tips and training.
Star Studded Feature Table – 16:13
We have a star studded feature table here at Goliath Day 1f. Ex Professional Footballer Anthony Gardner, current professional football James Maddison and Professional Boxer Audley Harrison MBE. Enjoy.
Chip Leaders – 15:46
Here are 4 players over 100,000 chips already.
First | Name | Chip Count |
Tai | Hoang | 130,000 |
Leonard | Stanley | 105,000 |
Morgan | Smith | 100,000 |
Corin | Field | 100,000 |
Break Time – 15:27
Players are now on a 25 Minute break.
Who wants a Knockout – 15:01
The Smith brothers are here playing Day 1F, hoping to do what they do best and knock people out…
Bust outs – 14:41
Here is the list of players that have busted the Goliath today.
First | Surname |
Dean | Skelton |
Neil | Maher |
Craig David | Anderson |
Nehme | Al Asmar |
Tom | Jones |
Michael | Rowan |
Richard | Abson |
Richard | Cotton |
Mike | Perry |
Christopher | Maguire |
Nicholas | Penfold |
Paul | Frost |
Mathew | Seer |
John | Mostyn |
Andrea | Marshall |
Timothy | Bryan |
Rajinder | Kumar |
David | Ridout |
Warren Martin | Stanley |
Rodney | Phillips |
Mahmood | Rasheed |
Liam | Mcmahon |
Diane Marie | Chevrier |
Dimitris | Lazarou |
Ricky | Fennell |
Andrew | Probyn |
Mark | Bucknall |
William Frederick | Bend |
Liam | Freebairn |
Kevin | Greathead |
Richard | Jones |
David Hugh | Mcalpine |
Adam Dale | Day |
Rico | Gopaul |
Ryan | Boon |
Andreas Demetriou | Koumantaris |
Darren | Catterall |
Nigel | Booth |
Robert | James |
Chris | Canham |
Jonathan Stephen | Chance |
Craig | Standen |
Lee Dennis | Ryan |
Kevin | Houghton |
Reza | Fazeli |
David Colin | Weeks |
Mohammed | Rahman |
Stuetina Jamie L | Averyhawkins |
Victor | Hairapetyan |
Shawn | Smith |
Gaynor Kim | Hammond |
Sean | Scanlon |
David | Ellison |
Mark | Stringfellow |
Barrie | Greenhalgh |
Jason | Jones |
Rishi | Karia |
Xuanyu | Bai |
Patrick | Mcgachan |
Sarbjit | Kular |
Harry David | Robinson |
joann | mallett |
John | Kelly |
Mitesh | Patel |
Sean | Brough |
Kevin | Hall |
Carlos | Neves |
Craig | Gruner-overgaard |
William | Jarman |
Jung | Leung |
Marc | Munden |
Pamela | Cairney |
Stephen | White |
Kevin | Miles |
Daniel | Wood |
Andrew James | Jeffrey |
Dave | Burns |
Samantha | Robinson |
Stephen | Joyce |
Steven | Rooney |
Christopher William | Brueton |
Raymond Mario | Pacitti |
James Lee | Rimmer |
Elizabeth | Makepeace |
Jacques | Bernard |
John | Macnair |
Vikrum | Mehta |
Thomas | Gilbert |
Michelle | Baldie |
Frantz Obinna | Iwu |
Richard James | Devaney |
Giovanni | Apicella |
cristian | enache |
Ricky | Walker |
Liam | Hearne |
Shaun | hennessey |
Robert | Shearing |
Sean | Savage |
Karl | Jarratt |
Cherie | Joy |
Elena | Tsikkini |
Daniel | Waddington |
James David | Rainey |
Christoper | Oconnor |
David | Howells |
James | Clark |
Paul | Mcelligott |
Alex | Preston |
Jane | Wheeler |
Alexandru Razvan | Andrei |
Ty | Wilson |
ben | grocott |
Phillip | Toomer |
andrzej | marczykowski |
Callum James Jackson | Stuart |
Steven | Smith |
Michael | Corrigan |
Rohan | Whitehead |
Richard | Sutcliffe |
David | Clark |
Levan | Reid |
Dean James | Reay |
Maciej Gustaw | Smigielski |
Elliott | Patrick |
T | P |
Harinder | Singh |
Stephen | Outhart |
Alan | Fellows |
Steven | Penney |
Gary | Maclennan |
Timothy | Cox |
Phillip | Brockwell |
Baillie | Ttoffali |
Chung | Zhong |
Philip | Bryan |
Amanda | Wallace |
Meghan | Christie |
Robertas | Gordonas |
Limahl Kelvin | Arrand |
Thomas Michael | Plaskitt |
Mark | Hutchinson |
Tony | Broadbent |
Richard Paul | Marriott |
Paul David | Mcneill |
Steve | Carver |
Sarah | Spillings |
Pankaj | Ladwa |
Mark | Dunn |
Elliott | Panyi |
Jonathan | Hautot |
Denis | Amoako-Brown |
Howard | Wilson |
Glen | Miller |
Chris | Durso |
Andrew | Darlington |
Chris | Dasilva |
Stephen | Weatherall |
Liam | Riggs |
William | Wright |
James Andrew | Tomlinson |
Thomas | Penistone |
Dinarte | De Sousa |
Mark | Plock |
Alastair | Bull |
Matthew | Micklewright |
Ian | Morris |
John William | Evis |
Richard | Caswell |
Allan Newman | Budge |
Naaman | Morris |
Gaurav | Gupta |
Anthony | Miles |
Mark Anthony | Price |
Darren Paul | Oliver |
Alli | Mallu |
Neil | Fraser |
Day 1f Update – 14:17
Day 1f | |
Entries | 1151 |
Remaining | 925 |
Level | 5 |
Blinds | 200/400 |
BBA | 400 |
AVG Chips | 31,100 |
David Haye Knocks 2 out – 13:54
A hand from yesterdays Day 1E live stream as we see David Haye knock two people out!!
https://www.facebook.com/pg/Grosvenorpoker/posts/?ref=page_internal
Prizepool – 13:29
We have no over £800,000 in the Prizepool. WOW!!! #goliath19
Break Time – 13:04
Players are now on a 25 minute break.
Side Event update – 12:41
Here is tonight Side Event. This comp is capped at 200 runners. This will be the best event you will ever play apart from the Goliath Main Event obviously.
Event: | Joker is Wild |
Venue: | Hall 5 |
Buy-in: | £50+8 |
Start time: | 6:30pm |
Re-entry: | Unlimited |
Entry Period: | 135mins |
Days: | 1 |
Levels: | Played till conclusion |
Clock: | 5 x 24mins, then 20×20 mins |
Starting stack: | 12,000 |
Audley Harrison – 12:23
Bust outs – 12:04
Here are the bust outs so far.
First | Surname |
Stephen | Weatherall |
Liam | Riggs |
William | Wright |
James Andrew | Tomlinson |
Thomas | Penistone |
Dinarte | De Sousa |
J | G |
Mark | Plock |
M | G |
C | B |
Alastair | Bull |
Matthew | Micklewright |
Ian | Morris |
John William | Evis |
Richard | Caswell |
Allan Newman | Budge |
Naaman | Morris |
G | C |
Gaurav | Gupta |
L | V |
Anthony | Miles |
Mark Anthony | Price |
D | C |
J | K |
Darren Paul | Oliver |
Alli | Mallu |
Neil | Fraser |
S | W |
Richard | Lazarus |
John | Marooth |
Nicholas | Finn |
Charlie | Harrison |
Liviuioanvlad | Ardelean |
Kevin | Allen |
George | Emery |
Murray | Dacosta |
Robert | Sampson |
Daniel | Dimitrov |
Hannah | Gregson |
Jason | Harrison |
Pics of the room – 11:41
Here some photo’s of the rooms.
Live Stream – 11:21
We have Audley Harrison on the Feature Table here at Goliath Day 1f.
Shuffle up and Deal – 11:01
We have kicked off Day 1f. 150 Players on the alternate list.
Day 2 Chip Counts – 10:50
We have a total of 655 players who have made Day 2. Can anyone beat the 817,000 Ben Newman?
Name | Chips |
Ben Newman | 817,000 |
Trevor Greenway | 770,000 |
Harvey Norris | 740,000 |
Gareth Nelson | 729,000 |
Ronnie Marland | 711,000 |
Thomas Robinson | 689,000 |
Rupinder Bedi | 689,000 |
D C P | 687,000 |
C H | 677,000 |
Lorenc Boci | 661,000 |
Benjamin Catherall | 658,000 |
Igors Puskarskis | 657,000 |
Roger Smith | 652,000 |
Mark J Haines | 640,000 |
Steven Haley | 612,000 |
Dominic Patrice | 603,000 |
Joe Nguyen | 591,000 |
L P H | 568,000 |
John Taylor | 530,000 |
Matthew Wright | 523,000 |
Andrew David Flynn | 521,000 |
Ross Leathley | 518,000 |
Sebastian Jancso | 516,000 |
J F | 515,000 |
M N | 515,000 |
Michael Joyce | 512,000 |
Martyn Frey | 507,000 |
Steven John Tarmey | 501,000 |
Anthony Frank Flynn | 495,000 |
Cosimo Dell Isola | 491,000 |
I N | 487,000 |
J L B | 476,000 |
Paul Gough | 476,000 |
James John Thody | 465,000 |
Matthew Hebben | 459,000 |
Ryan Millington | 457,000 |
Edward Overall | 456,000 |
Ricky Fawcett | 456,000 |
John Lewis | 455,000 |
Luke Manders | 446,000 |
Robert Nechifor-Dascalescu | 443,000 |
Jurek Jamrozy | 443,000 |
Jack Davies | 440,000 |
D T | 437,000 |
Garinder Purewal | 434,000 |
Thomas Michael Cawley | 433,000 |
Karl Smith | 433,000 |
Andrew Buckley | 433,000 |
Aaron Chance | 431,000 |
Westley Mains | 431,000 |
Vamshi Vandanapu | 430,000 |
L H | 429,000 |
Colburn Glenrick Tomlin | 428,000 |
Christopher Ian Gill | 427,000 |
Stefan-Daniel Toma | 427,000 |
G T | 425,000 |
Keiron Cook | 424,000 |
A W | 423,000 |
James Browne | 423,000 |
Joe Kelly | 421,000 |
Thomas Clark | 421,000 |
Christian Hadjipetrou | 420,000 |
Stefan Frew | 411,000 |
Kevin Derek Remelie | 409,000 |
Sergiu-constantin Nicolaescu | 407,000 |
Shervin Ghassemlou | 403,000 |
Ben Fowler | 403,000 |
Graham Fancutt | 402,000 |
Kris Linton | 402,000 |
Stephen Sillis | 395,000 |
S H | 394,000 |
Francisc Furic | 390,000 |
John Blaynee | 387,000 |
Simon Geoffrey Bailey | 386,000 |
Joseph Cade | 384,000 |
Stephen Hetherington | 382,000 |
Andrei Buta | 381,000 |
S D | 379,000 |
Nathan Paul Poulton | 377,000 |
Thomas Nicholas Powell | 374,000 |
Harry Kyriacou | 373,000 |
Y L | 372,000 |
Tim Upson | 368,000 |
M L | 365,000 |
John Laight | 364,000 |
David Dyer | 364,000 |
Tomasz Sobolewski | 363,000 |
S D | 362,000 |
A F | 361,000 |
Antonio Almeida | 360,000 |
Scott Deathridge | 359,000 |
Tom Lloyd | 356,000 |
Matthew Nollett | 356,000 |
Martin Jones | 356,000 |
Louis Ball | 355,000 |
Aidan Phelan | 355,000 |
Philip Nigel Dudley | 352,000 |
John Coleman | 351,000 |
graham holmes | 351,000 |
Kimbo Leeson | 351,000 |
James Ian Hill | 351,000 |
Robert Fletcher | 349,000 |
Darren Thomas Smith | 346,000 |
Christopher Williamson | 342,000 |
Alan Barker | 341,000 |
Kyle Jamie Keating | 340,000 |
J J | 338,000 |
Lynne Beaumont | 336,000 |
Stuart Instone | 335,000 |
Matt Hays | 335,000 |
Michael Mansell | 333,000 |
Trevor Howard | 331,000 |
David Garden | 330,000 |
P B | 330,000 |
Ben Bundy | 329,000 |
Ionut Cernaianu | 328,000 |
Niyah Judah Campbell | 321,000 |
Steven Smart | 319,000 |
Luke Ellias | 319,000 |
Neil Rowicki | 315,000 |
Mark Flay | 315,000 |
Simon Ainsley Johnson | 314,000 |
Richard Thomas Chamberlain | 314,000 |
Daniel Body | 311,000 |
Hardeep Bassi | 310,000 |
Elaine Dorrian | 309,000 |
Christopher Collier | 308,000 |
Tyrone Robert Maclean | 308,000 |
Christopher Van Houten | 306,000 |
Robert Piper | 305,000 |
Daryn Hillery | 305,000 |
Beverley Connolly | 302,000 |
Peter Huw Cameron | 302,000 |
J B | 301,000 |
Dan Silo | 301,000 |
Adam Kelly | 301,000 |
Cosmin-Viorel-Bogdan Ciorobea | 300,000 |
Liangsheng Lin | 298,000 |
Andrew Caine | 298,000 |
Tan Le | 298,000 |
Alan Alderson | 297,000 |
Daniel Stanway | 296,000 |
Allan Peers | 295,000 |
Kristopher Graham | 293,000 |
Oskar Ostrowski | 291,000 |
Stephen Emery | 291,000 |
Arjun Moti | 291,000 |
Fabian Donovan | 289,000 |
Francis Calvert | 287,000 |
Ryan Ly | 286,000 |
Gursel Gulfer | 286,000 |
L M | 284,000 |
Andrew Williams | 284,000 |
Bradley Inglis | 284,000 |
Demosthenes Harris | 284,000 |
Tan Le | 283,000 |
Jabran Zahid | 282,000 |
Darren Leeson | 282,000 |
Chris Brown | 281,000 |
Deborah Weatherall | 281,000 |
Jake Dursley | 280,000 |
L N | 280,000 |
Gareth Cresswell | 280,000 |
Louise Ann Hill | 280,000 |
Christopher Vardy Johnson | 279,000 |
Stewart Brown | 279,000 |
Craig Sweeney | 278,000 |
Kamil Kurasinski | 277,000 |
Christopher Thomson | 277,000 |
Paul Garg | 276,000 |
Martyn Bebb | 275,000 |
R M | 274,000 |
Daimon Haggerty | 274,000 |
Luke Sampson | 273,000 |
Arkadiusz Szczepankowski | 273,000 |
Thomas Garry Howell | 272,000 |
Jacob Bayliss | 272,000 |
Markus Miller-Grove | 272,000 |
D S | 271,000 |
Paul Whitehead | 270,000 |
D O | 270,000 |
J B | 269,000 |
Peter Graham Whitehouse | 268,000 |
Ashley Peter Dakin | 267,000 |
Richard Long | 266,000 |
Katrina Lewis | 266,000 |
Jonathan Butters | 266,000 |
Aleem Kanji | 266,000 |
Aqeel Butt | 265,000 |
Steven Chandler | 263,000 |
David Svaty | 263,000 |
Tom Bacon | 263,000 |
G A | 262,000 |
Laszlo Gal | 261,000 |
N H | 260,000 |
Clinton Jolley | 260,000 |
D B | 259,000 |
Andrew Keeley | 259,000 |
Mohammed Mike Hussain | 257,000 |
Joseph Graham | 257,000 |
Stuart David Harvey | 257,000 |
Andrew Michael William Rodway | 256,000 |
Richard Kellett | 256,000 |
Stuart Dolan | 255,000 |
Daniel Bevan | 255,000 |
Daniel Dowers | 255,000 |
Ishfaq Mohammed | 255,000 |
Martin Edward Shipley | 254,000 |
E G | 254,000 |
Radu Constantin Scripnic | 253,000 |
Maz Maszlag | 253,000 |
C L | 253,000 |
Paul Henson | 253,000 |
Sean Horsfield | 253,000 |
Sunil Mistri | 252,000 |
