Goliath 2019 Day 3 Blog
GOLIATH 2019 – THE RECORD BREAKER!! – 21:30
Wow!! What an event that was!!
Goliath 2019 exceeded all expectations. After nine days of brilliant fun-filled poker the tournament has finished.
A massive 9,300 entries in total makes it a new record, completely smashing last years record!!
The tournament is made by the players and the staff working hand in hand to bring a festival like no other!!
Lee Reynolds has been crowned as the 2019 champion, taking home £64,000!
We’ll be back next year, so come and join us.
The 2020, Ten year Anniversary of Goliath will take place from 29th July – 9th August 2020.
See you then!
Lee Reynolds Goliath 2019 Champion – 21:15



The Final Table – 17:20
We are now on the final table!! We’re going to stop blogging and leave you to watch the final at the link below.
Watch it here – https://gros.casino/Live_Poker
The Finalists – 15:15

Christopher Bartlett | 61,350,000 |
Lee Reynolds | 45,250,000 |
Cristian Tamas | 41,100,000 |
Derek Borwick | 40,450,000 |
Tom Jones | 19,200,000 |
Trevor Howard | 10,500,000 |
Igors Puskarskis | 7,350,000 |
Matthew Wright | 4,250,000 |
Alan Watkins | 2,900,000 |
Exits – 15:15
10 | – | Joe | Nguyen | – | £10,295 |
11 | – | Tranh | Truong | – | £9,025 |
12 | – | David | Stephenson | – | £7,925 |
13 | – | Andrei | Buta | – | £7,020 |
14 | – | Luke | Hallinan | – | £7,020 |
Bust Outs – 14:15
15 | – | Alan | Barker | – | £6,200 |
16 | – | Scott | Deathridge | – | £6,200 |
17 | – | Martyn | Bebb | – | £5,470 |
18 | – | Oliver | Braddock | – | £5,470 |
19 | – | A | K | – | £4,830 |
20 | – | Tony | Ringe | – | £4,830 |
21 | – | Nicolas | Izamis | – | £4,825 |
22 | – | Kevin | O’Neil | – | £4,285 |
23 | – | Tan | Le | – | £3,830 |
24 | Aivaras | Gaubys | – | £3,830 |
Pics – 14:01



Level 36 – 13:25
The players are back seated as we begin level 36.
The blinds are now 250,000/500,000.
Chip Counts – 13:20
Cristian Tamas | 32350000 |
Andrei Buta | 32050000 |
Christopher Bartlett | 30675000 |
Alan Barker | 18850000 |
Derek Borwick | 17050000 |
Matthew Wright | 12800000 |
Lee Reynolds | 11025000 |
Igors Puskarskis | 10525000 |
David Stephenson | 10400000 |
Scott Deathridge | 8725000 |
Trevor Howard | 7075000 |
Thanh Truong | 6600000 |
Tom Jones | 6350000 |
Martyn Bebb | 6125000 |
A.K | 5150000 |
Alan Watkins | 4525000 |
Oliver Braddock | 4225000 |
Luke Hallinan | 3800000 |
Joe Nguyen | 2925000 |
Break Time – 12:59
Break time now for the players.
Chip Counts will be up after the break.
Nim Rattan 28th – 12:45
Nim Rattan has just busted the main event in 28th place.
All in on a 2–3–5 flop holding pocket twos for bottom set, but she ran into A-4!!
She was the final woman in the tournament and takes home £3,370 for her efforts.

Exits – 12:30
25 | – | Benjamin Alfred Edward | Newman | – | £3,830 |
26 | – | Daniel | Storey | – | £3,370 |
27 | – | Francisc | Furic | – | £3,370 |
28 | – | Nim | Rattan | – | £3,370 |
29 | – | Robert | Hutchison | – | £2,915 |
30 | – | John | Pollard | – | £2,915 |
31 | – | Gareth | Nelson | – | £2,915 |
32 | – | Josh | Romeo | – | £2,550 |
33 | – | Michael | Hart | – | £2,550 |
34 | – | Christopher | Dash | – | £2,550 |
35 | – | Susan | Stevens | – | £2,280 |
36 | – | Charles | Garrett | – | £2,280 |
37 | – | Adam | Bilcock | – | £2,280 |
38 | – | Jack | Veal | – | £2,280 |
Prizepool Payout – 12:15
1 – £118,000
2 – £85,810
3 – £61,975
4 – £43,750
5 – £30,075
6 – £20,965
7 – £16,405
8 – £13,670
9 – £11,850
10 – £10,295
11 – £9,025
12 – £7,925
13 – £7,020
14 – £7,020
15 – £6,200
16 – £6,200
17 – £5,470
18 – £5,470
19 – £4,830
20 – £4,830
21 – £4,285
22 – £4,285
23 – £3,830
24 – £3,830
25 – £3,830
26 – £3,370
27 – £3,370
28 – £3,370
29 – £2,915
30 – £2,915
31 – £2,915
32 – £2,550
33 – £2,550
34 – £2,550
35 – £2,280
36 – £2,280
37 – £2,280
38 – £2,280
Over shots – 11:45


Chip Counts – 11:15
Derek Borwick | 28,375,000 |
Andrei Buta | 16,300,000 |
Christopher Bartlett | 16,200,000 |
Aivaras Gaubys | 8,750,000 |
Scott Deathridge | 8,450,000 |
Nicolas Izamis | 8,450,000 |
David Stephenson | 8,350,000 |
Alan Barker | 8,275,000 |
Lee Reynolds | 7,825,000 |
A K | 7,650,000 |
Robert Hutchison | 7,575,000 |
Tom Jones | 6,400,000 |
Daniel Storey | 6,250,000 |
Oliver Braddock | 5,950,000 |
Cristian Tamas | 5,600,000 |
Trevor Howard | 5,050,000 |
Nim Rattan | 4,800,000 |
Matthew Wright | 4,725,000 |
Joe Nguyen | 4,650,000 |
Susan Stevens | 4,350,000 |
Tony Ringe | 4,275,000 |
Alan Watkins | 3,800,000 |
Michael Hart | 3,775,000 |
John Pollard | 3,750,000 |
Tan Le | 3,650,000 |
Benjamin Newman | 3,600,000 |
Kevin O’neill | 3,550,000 |
Francisc Furic | 3,475,000 |
Gareth Nelson | 3,375,000 |
Martyn Bebb | 3,300,000 |
Jack Veal | 3,075,000 |
Adam Bilcock | 2,350,000 |
Charles Garrett | 1,875,000 |
Josh Romeo | 1,675,000 |
Christopher Dash | 1,525,000 |
Thanh Truong | 1,275,000 |
Igors Puskarskis | 725,000 |
Luke Hallinan | 429,000 |
Welcome To Day Three – 11:01
Good morning and welcome to Day 3 of the biggest ever tournament outside of Las Vegas. The 2019 Goliath!!
There are just 38 players coming back for Day 3, who is going to take it down??
The players have just started play.
Blinds started at 125,000/250,000 with 250,000 big blind ante.