GUKPT Main Event Structure – 60min Clock
Levels | Sm Blind | Big Blind | Ante |
1 | 25 | 50 | 0 |
2 | 50 | 100 | 0 |
3 | 75 | 150 | 0 |
4 | 100 | 200 | 200 |
5 | 100 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 200 | 500 | 500 |
8 | 300 | 600 | 600 |
9 | 400 | 800 | 800 |
10 | 500 | 1,000 | 1,000 |
11 | 600 | 1,200 | 1,200 |
12 | 800 | 1,600 | 1,600 |
13 | 1,000 | 2,000 | 2,000 |
14 | 1,000 | 2,500 | 2,500 |
15 | 1,500 | 3,000 | 3,000 |
16 | 2,000 | 4,000 | 4,000 |
17 | 2,500 | 5,000 | 5,000 |
18 | 3,000 | 6,000 | 6,000 |
19 | 4,000 | 8,000 | 8,000 |
20 | 5,000 | 10,000 | 10,000 |
21 | 6,000 | 12,000 | 12,000 |
22 | 8,000 | 16,000 | 16,000 |
23 | 10,000 | 20,000 | 20,000 |
24 | 10,000 | 25,000 | 25,000 |
25 | 15,000 | 30,000 | 30,000 |
26 | 20,000 | 40,000 | 40,000 |
27 | 25,000 | 50,000 | 50,000 |
28 | 30,000 | 60,000 | 60,000 |
29 | 40,000 | 80,000 | 80,000 |
30 | 50,000 | 100,000 | 100,000 |
31 | 60,000 | 120,000 | 120,000 |
The 25/25 Series Structure 40 min clock
Levels | | Sm Blind | | Big Blind | | Ante |
1 | | 100 | | 100 | | 0 |
2 | | 100 | | 100 | | 100 |
3 | | 100 | | 200 | | 200 |
4 | | 100 | | 300 | | 300 |
5 | | 200 | | 400 | | 400 |
6 | | 300 | | 600 | | 600 |
7 | | 400 | | 800 | | 800 |
8 | | 500 | | 1,000 | | 1,000 |
9 | | 600 | | 1,200 | | 1,200 |
10 | | 800 | | 1,600 | | 1,600 |
11 | | 1,000 | | 2,000 | | 2,000 |
12 | | 1,000 | | 2,500 | | 2,500 |
13 | | 1,500 | | 3,000 | | 3,000 |
14 | | 2,000 | | 4,000 | | 4,000 |
15 | | 2,500 | | 5,000 | | 5,000 |
16 | | 3,000 | | 6,000 | | 6,000 |
17 | | 4,000 | | 8,000 | | 8,000 |
18 | | 5,000 | | 10,000 | | 10,000 |
19 | | 6,000 | | 12,000 | | 12,000 |
20 | | 8,000 | | 16,000 | | 16,000 |
21 | | 10,000 | | 20,000 | | 20,000 |
22 | | 10,000 | | 25,000 | | 25,000 |
23 | | 15,000 | | 30,000 | | 30,000 |
24 | | 20,000 | | 40,000 | | 40,000 |
25 | | 25,000 | | 50,000 | | 50,000 |
26 | | 30,000 | | 60,000 | | 60,000 |
27 | | 40,000 | | 80,000 | | 80,000 |
The Deepstack Structure (30 min clock, 40mins on Day 2)
Deep Stack |
Levels | SB | Big Blind | Ante |
1 | 100 | 100 | 0 |
2 | 100 | 100 | 100 |
3 | 100 | 200 | 200 |
4 | 200 | 400 | 400 |
5 | 300 | 600 | 600 |
6 | 400 | 800 | 800 |
7 | 500 | 1,000 | 1,000 |
8 | 600 | 1,200 | 1,200 |
9 | 800 | 1,600 | 1,600 |
10 | 1,000 | 2,000 | 2,000 |
11 | 1,200 | 2,400 | 2,400 |
12 | 1,500 | 3,000 | 3,000 |
13 | 2,000 | 4,000 | 4,000 |
14 | 2,500 | 5,000 | 5,000 |
15 | 3,000 | 6,000 | 6,000 |
16 | 4,000 | 8,000 | 8,000 |
17 | 5,000 | 10,000 | 10,000 |
18 | 6,000 | 12,000 | 12,000 |
19 | 8,000 | 16,000 | 16,000 |
20 | 10,000 | 20,000 | 20,000 |
21 | 12,000 | 24,000 | 24,000 |
22 | 15,000 | 30,000 | 30,000 |
23 | 20,000 | 40,000 | 40,000 |
24 | 25,000 | 50,000 | 50,000 |
25 | 30,000 | 60,000 | 60,000 |
26 | 40,000 | 80,000 | 80,000 |
27 | 50,000 | 100,000 | 100,000 |
28 | 60,000 | 120,000 | 120,000 |
29 | 80,000 | 160,000 | 160,000 |
3Goliath 20200 | 100,000 | 200,000 | 200,000 |
Goliath 2020
Levels | Sm Blind | Big Blind | Ante | Clock |
1 | 100 | 100 | 0 | 35min |
2 | 100 | 100 | 100 | 35min |
3 | 100 | 200 | 200 | 35min |
4 | 100 | 300 | 300 | 35min |
5 | 200 | 400 | 400 | 35min |
6 | 200 | 500 | 500 | 35min |
7 | 300 | 600 | 600 | 35min |
8 | 400 | 800 | 800 | 35min |
9 | 500 | 1,000 | 1,000 | 40min |
10 | 600 | 1,200 | 1,200 | 40min |
11 | 800 | 1,600 | 1,600 | 40min |
12 | 1,000 | 2,000 | 2,000 | 40min |
13 | 1,000 | 2,500 | 2,500 | 40min |
14 | 1,500 | 3,000 | 3,000 | 40min |
15 | 2,000 | 4,000 | 4,000 | 40min |
16 | 2,000 | 5,000 | 5,000 | 40min |
17 | 3,000 | 6,000 | 6,000 | 40min |
End of day 1 |
18 | 4,000 | 8,000 | 8,000 | 40min |
19 | 5,000 | 10,000 | 10,000 | 40min |
20 | 6,000 | 12,000 | 12,000 | 40min |
21 | 8,000 | 16,000 | 16,000 | 40min |
22 | 10,000 | 20,000 | 20,000 | 40min |
23 | 10,000 | 25,000 | 25,000 | 40min |
24 | 15,000 | 30,000 | 30,000 | 40min |
25 | 20,000 | 40,000 | 40,000 | 40min |
26 | 20,000 | 50,000 | 50,000 | 40min |
27 | 30,000 | 60,000 | 60,000 | 40min |
28 | 40,000 | 80,000 | 80,000 | 40min |
29 | 50,000 | 100,000 | 100,000 | 40min |
30 | 60,000 | 120,000 | 120,000 | 40min |
31 | 80,000 | 160,000 | 160,000 | 40min |
32 | 100,000 | 200,000 | 200,000 | 40min |
33 | 100,000 | 250,000 | 250,000 | 40min |
End of day 2 |
34 | 150,000 | 300,000 | 300,000 | 40min |
35 | 200,000 | 400,000 | 400,000 | 40min |
36 | 200,000 | 500,000 | 500,000 | 40min |
37 | 300,000 | 600,000 | 600,000 | 40min |
38 | 400,000 | 800,000 | 800,000 | 40min |
39 | 500,000 | 1,000,000 | 1,000,000 | 40min |
40 | 600,000 | 1,200,000 | 1,200,000 | 40min |
41 | 800,000 | 1,600,000 | 1,600,000 | 40min |
42 | 1,000,000 | 2,000,000 | 2,000,000 | 40min |
43 | 1,200,000 | 2,500,000 | 2,500,000 | 40min |
44 | 1,500,000 | 3,000,000 | 3,000,000 | 40min |
45 | 2,000,000 | 4,000,000 | 4,000,000 | 40min |
46 | 2,000,000 | 5,000,000 | 5,000,000 | 40min |
47 | 3,000,000 | 6,000,000 | 6,000,000 | 40min |
48 | 4,000,000 | 8,000,000 | 8,000,000 | 40min |
Seasonal Special
Levels | Sm Blind | Big Blind | Ante | Clock |
1 | 100 | 100 | 0 | 30min |
2 | 100 | 100 | 100 | 30min |
3 | 100 | 200 | 200 | 30min |
4 | 200 | 400 | 400 | 30min |
5 | 300 | 600 | 600 | 30min |
6 | 400 | 800 | 800 | 30min |
7 | 500 | 1,000 | 1,000 | 40min |
8 | 600 | 1,200 | 1,200 | 40min |
9 | 800 | 1,600 | 1,600 | 40min |
10 | 1,000 | 2,000 | 2,000 | 40min |
11 | 1,000 | 2,500 | 2,500 | 40min |
12 | 1,500 | 3,000 | 3,000 | 40min |
13 | 2,000 | 4,000 | 4,000 | 40min |
14 | 2,500 | 5,000 | 5,000 | 40min |
15 | 3,000 | 6,000 | 6,000 | 40min |
16 | 4,000 | 8,000 | 8,000 | 40min |
17 | 5,000 | 10,000 | 10,000 | 40min |
18 | 6,000 | 12,000 | 12,000 | 40min |
19 | 8,000 | 16,000 | 16,000 | 40min |
20 | 10,000 | 20,000 | 20,000 | 40min |
21 | 10,000 | 25,000 | 25,000 | 40min |
22 | 15,000 | 30,000 | 30,000 | 40min |
23 | 20,000 | 40,000 | 40,000 | 40min |
24 | 25,000 | 50,000 | 50,000 | 40min |
25 | 30,000 | 60,000 | 60,000 | 40min |
26 | 40,000 | 80,000 | 80,000 | 40min |
27 | 50,000 | 100,000 | 100,000 | 40min |
28 | 60,000 | 120,000 | 120,000 | 40min |
29 | 80,000 | 160,000 | 160,000 | 40min |
30 | 100,000 | 200,000 | 200,000 | 40min |
31 | 100,000 | 250,000 | 250,000 | 40min |
Seasonal Specials Northwest and Southeast Only
Levels | Sm Blind | Big Blind | Ante | Clock |
1 | 100 | 100 | 0 | 30min |
2 | 100 | 100 | 100 | 30min |
3 | 100 | 200 | 200 | 30min |
4 | 200 | 400 | 400 | 30min |
5 | 300 | 600 | 600 | 30min |
6 | 400 | 800 | 800 | 30min |
7 | 600 | 1,200 | 1,200 | 30min |
8 | 800 | 1,600 | 1,600 | 30min |
9 | 1,000 | 2,000 | 2,000 | 30min |
10 | 1,000 | 2,500 | 2,500 | 30min |
11 | 1,500 | 3,000 | 3,000 | 30min |
12 | 2,000 | 4,000 | 4,000 | 30min |
13 | 2,500 | 5,000 | 5,000 | 30min |
14 | 3,000 | 6,000 | 6,000 | 40min |
15 | 4,000 | 8,000 | 8,000 | 40min |
16 | 6,000 | 12,000 | 12,000 | 40min |
17 | 8,000 | 16,000 | 16,000 | 40min |
18 | 10,000 | 20,000 | 20,000 | 40min |
19 | 10,000 | 25,000 | 25,000 | 40min |
20 | 15,000 | 30,000 | 30,000 | 40min |
21 | 20,000 | 40,000 | 40,000 | 40min |
22 | 25,000 | 50,000 | 50,000 | 40min |
23 | 30,000 | 60,000 | 60,000 | 40min |
24 | 40,000 | 80,000 | 80,000 | 40min |
25 | 50,000 | 100,000 | 100,000 | 40min |
26 | 60,000 | 120,000 | 120,000 | 40min |
27 | 80,000 | 160,000 | 160,000 | 40min |
28 | 100,000 | 200,000 | 200,000 | 40min |
29 | 100,000 | 250,000 | 250,000 | 40min |
30 | 150,000 | 300,000 | 300,000 | 40min |
31 | 200,000 | 400,000 | 400,000 | 40Min |